|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 03, 1998 | SOUTH ALABAMA | W | 4-1 | 1-0-0 | 0-0-0 | 180 | Meesey, Heather (Johnson, Rikki) [#1] | |||
Perry, Dione (Hogan, Kristen;Johnson, Rikki) | ||||||||||
Johnson, Rikki (Meesey, Heather;Gutierrez, Wendy) | ||||||||||
Meesey, Heather (Accomando, Angela) | ||||||||||
Sep 05, 1998 | vs New Mexico | 2-2 | T | 1-0-1 | 0-0-0 | 100 | Hogan, Kristen (Johnson, Rikki) [#1] | |||
Keenan, Suzanna (unassisted) | ||||||||||
Sep 07, 1998 | vs TCU | W | 3-0 | 2-0-1 | 0-0-0 | 100 | Hogan, Kristen (Meesey, Heather;Gilbert, Sarah) [#1] | |||
TEAM (unassisted) | ||||||||||
Keenan, Suzanna (Accomando, Angela) | ||||||||||
* | Sep 11, 1998 | at Ole Miss | 1-5 | L | 2-1-1 | 0-1-0 | 1133 | Keenan, Suzanna (DeLage, Angie) [#1] | ||
* | Sep 13, 1998 | at Mississippi State | W | 2-1 | 3-1-1 | 1-1-0 | 186 | Hogan, Kristen (Lyons, Caren) [#00] | ||
Johnson, Rikki (Hogan, Kristen) | ||||||||||
Sep 18, 1998 | NORTHWESTERN STATE | W | 2-0 | 4-1-1 | 1-1-0 | 291 | Prichard, Laura (Johnson, Rikki) [#1] | |||
Gutierrez, Wendy (unassisted) | ||||||||||
Sep 20, 1998 | COLORADO | 1-1 | T | O2 | 4-1-2 | 1-1-0 | 135 | Johnson, Rikki (penalty kick) [#1] | ||
* | Sep 25, 1998 | at Georgia | 1-2 | L | 4-2-2 | 1-2-0 | 860 | Huntzinger, Amanda (Johnson, Rikki) [#1] | ||
* | Sep 27, 1998 | at Tennessee | 0-3 | L | 4-3-2 | 1-3-0 | 1158 | - [#00] | ||
Oct 02, 1998 | at #14 Clemson | 0-7 | L | 4-4-2 | 1-3-0 | 1575 | - [#1] | |||
Oct 03, 1998 | vs Wake Forest | 0-5 | L | 4-5-2 | 1-3-0 | 220 | - [#1] | |||
Oct 06, 1998 | TULANE | 2-3 | L | 4-6-2 | 1-3-0 | 58 | Gutierrez, Wendy (Hogan, Kristen) [#1] | |||
Huntzinger, Amanda (unassisted) | ||||||||||
Oct 08, 1998 | SOUTHEASTERN LA. | W | 4-3 | OT | 5-6-2 | 1-3-0 | 149 | Hogan, Kristen (unassisted) [#0] | ||
Huntzinger, Amanda (DeLage, Angie) | ||||||||||
Hogan, Kristen (Ranken, Catherine;Huntzinger, Amanda) | ||||||||||
Hogan, Kristen (Johnson, Rikki) | ||||||||||
Oct 12, 1998 | at Centenary | W | 3-2 | 6-6-2 | 1-3-0 | Hogan, Kristen (unassisted) [#0] | ||||
Gutierrez, Wendy (unassisted) | ||||||||||
Gutierrez, Wendy (Perry, Dione) | ||||||||||
* | Oct 16, 1998 | ALABAMA | 0-2 | L | 6-7-2 | 1-4-0 | 481 | - [#1] | ||
* | Oct 18, 1998 | AUBURN | W | 2-0 | 7-7-2 | 2-4-0 | 165 | TEAM (unassisted) [#1] | ||
Gutierrez, Wendy (Hogan, Kristen) | ||||||||||
Oct 23, 1998 | KENTUCKY | 0-1 | L | 7-8-2 | 2-4-0 | 213 | - [#0] | |||
* | Oct 25, 1998 | ARKANSAS | W | 4-0 | 8-8-2 | 3-4-0 | 169 | Meesey, Heather (Hogan, Kristen) [#1] | ||
Hogan, Kristen (Perry, Dione) | ||||||||||
Hogan, Kristen (Perry, Dione) | ||||||||||
Keenan, Suzanna (Huntzinger, Amanda) | ||||||||||
Oct 30, 1998 | MARYLAND | 0-7 | L | 8-9-2 | 3-4-0 | 261 | - [#1] | |||
Nov 01, 1998 | NORTH TEXAS | 0-3 | L | 8-10-2 | 3-4-0 | - [#0] | ||||
*^ | Nov 05, 1998 | vs Vanderbilt | 0-3 | L | 8-11-2 | 3-5-0 | - [#1] |
Team Record | W-L-T |
Overall | 8-11-2 |
Conference | 3-5 |
Home | 5-5-1 |
Away | 2-4 |
Neutral | 1-2-1 |
Overtime | 1-0-1 |
Attendance | Dates | Total | Average |
All games | 21 | 7434 | 354 |
Home | 11 | 2102 | 191 |
Away | 6 | 4912 | 819 |
Neutral | 4 | 420 | 105 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 03, 1998 | SOUTH ALABAMA | 4-1 | 4 | 6 | 14 | 16 | .250 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 05, 1998 | vs New Mexico | 2-2 | 2 | 1 | 5 | 7 | .286 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 07, 1998 | vs TCU | 3-0 | 3 | 2 | 8 | 12 | .250 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 11, 1998 | at Ole Miss | 1-5 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 13, 1998 | at Mississippi State | 2-1 | 2 | 2 | 6 | 6 | .333 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 18, 1998 | NORTHWESTERN STATE | 2-0 | 2 | 1 | 5 | 22 | .091 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 20, 1998 | COLORADO | 1-1 | 1 | 0 | 2 | 14 | .071 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 25, 1998 | at Georgia | 1-2 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 27, 1998 | at Tennessee | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 02, 1998 | at Clemson | 0-7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 03, 1998 | vs Wake Forest | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 06, 1998 | TULANE | 2-3 | 2 | 1 | 5 | 7 | .286 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 08, 1998 | SOUTHEASTERN LA. | 4-3 | 4 | 4 | 12 | 20 | .200 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 12, 1998 | at Centenary | 3-2 | 3 | 1 | 7 | 13 | .231 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 16, 1998 | ALABAMA | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 18, 1998 | AUBURN | 2-0 | 2 | 1 | 5 | 14 | .143 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 23, 1998 | KENTUCKY | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 25, 1998 | ARKANSAS | 4-0 | 4 | 4 | 12 | 13 | .308 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 30, 1998 | MARYLAND | 0-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 01, 1998 | NORTH TEXAS | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 05, 1998 | vs Vanderbilt | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 |
LSU | 31-51 | 31 | 25 | 87 | 182 | .170 | 0 | .000 | 9-0 | 8 | 0-0 | 0 | 0 | 0 | |
Opponent | 51 | 36 | 138 | 383 | .133 | 0 | .000 | 8-2 | 11 | 1-1 | 0 | 0 |
TEAM PER-GAME |
Games played: 21 Shots per game: 8.67 Goals per game: 1.48 Assists per game: 1.19 Points per game: 4.14 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 03, 1998 | SOUTH ALABAMA | 4-1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - | 21 |
Sep 05, 1998 | vs New Mexico | 2-2 | 90:00 | 2 | 1.50 | 10 | .833 | 0 | 0 | 1 | - | 16 |
Sep 07, 1998 | vs TCU | 3-0 | 90:00 | 0 | 1.00 | 10 | 1.000 | 1 | 0 | 0 | 1 | 19 |
Sep 11, 1998 | at Ole Miss | 1-5 | 90:00 | 5 | 2.00 | 13 | .722 | 0 | 1 | 0 | - | 28 |
Sep 13, 1998 | at Mississippi State | 2-1 | 90:00 | 1 | 1.80 | 6 | .857 | 1 | 0 | 0 | - | 13 |
Sep 18, 1998 | NORTHWESTERN STATE | 2-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 20, 1998 | COLORADO | 1-1 | 90:00 | 1 | 1.43 | 6 | .857 | 0 | 0 | 1 | - | 18 |
Sep 25, 1998 | at Georgia | 1-2 | 90:00 | 2 | 1.50 | 12 | .857 | 0 | 1 | 0 | - | 24 |
Sep 27, 1998 | at Tennessee | 0-3 | 90:00 | 3 | 1.67 | 11 | .786 | 0 | 1 | 0 | - | 26 |
Oct 02, 1998 | at Clemson | 0-7 | 90:00 | 7 | 2.20 | 11 | .611 | 0 | 1 | 0 | - | 26 |
Oct 03, 1998 | vs Wake Forest | 0-5 | 90:00 | 5 | 2.45 | 11 | .688 | 0 | 1 | 0 | - | 0 |
Oct 06, 1998 | TULANE | 2-3 | 90:00 | 3 | 2.50 | 14 | .824 | 0 | 1 | 0 | - | 23 |
Oct 08, 1998 | SOUTHEASTERN LA. | 4-3 | 90:00 | 3 | 2.54 | 2 | .400 | 1 | 0 | 0 | - | 7 |
Oct 12, 1998 | at Centenary | 3-2 | 90:00 | 2 | 2.50 | 6 | .750 | 1 | 0 | 0 | - | 24 |
Oct 16, 1998 | ALABAMA | 0-2 | 90:00 | 2 | 2.47 | 3 | .600 | 0 | 1 | 0 | - | 14 |
Oct 18, 1998 | AUBURN | 2-0 | 90:00 | 0 | 2.31 | 8 | 1.000 | 1 | 0 | 0 | 1 | 21 |
Oct 23, 1998 | KENTUCKY | 0-1 | 90:00 | 1 | 2.24 | 11 | .917 | 0 | 1 | 0 | - | 16 |
Oct 25, 1998 | ARKANSAS | 4-0 | 90:00 | 0 | 2.11 | 5 | 1.000 | 1 | 0 | 0 | 1 | 18 |
Oct 30, 1998 | MARYLAND | 0-7 | 90:00 | 7 | 2.37 | 6 | .462 | 0 | 1 | 0 | - | 17 |
Nov 01, 1998 | NORTH TEXAS | 0-3 | 90:00 | 3 | 2.40 | 12 | .800 | 0 | 1 | 0 | - | 19 |
Nov 05, 1998 | vs Vanderbilt | 0-3 | 90:00 | 3 | 2.43 | 0 | .000 | 0 | 1 | 0 | - | 19 |
Totals | 31-51 | 1890:00 | 51 | 2.43 | 167 | .766 | 8 | 11 | 2 | 4 | 372 | |
Opponent | 1800:00 | 28 | 2.43 | 66 | .702 | 0 | 0 | 0 | 6/4 | 170 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 03, 1998 | SOUTH ALABAMA | 4-1 | 1 | 0 | 2 | 21 | .048 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 05, 1998 | vs New Mexico | 2-2 | 2 | 2 | 6 | 16 | .125 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 07, 1998 | vs TCU | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 11, 1998 | at Ole Miss | 1-5 | 5 | 3 | 13 | 28 | .179 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 13, 1998 | at Mississippi State | 2-1 | 1 | 0 | 2 | 13 | .077 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 18, 1998 | NORTHWESTERN STATE | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 20, 1998 | COLORADO | 1-1 | 1 | 1 | 3 | 18 | .056 | 0 | .000 | 3-2 | 0 | 0-0 | 0 | 0 | 0 |
Sep 25, 1998 | at Georgia | 1-2 | 2 | 1 | 5 | 24 | .083 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 27, 1998 | at Tennessee | 0-3 | 3 | 3 | 9 | 26 | .115 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 02, 1998 | at Clemson | 0-7 | 7 | 7 | 21 | 26 | .269 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 03, 1998 | vs Wake Forest | 0-5 | 5 | 4 | 14 | 30 | .167 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 06, 1998 | TULANE | 2-3 | 3 | 3 | 9 | 23 | .130 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 08, 1998 | SOUTHEASTERN LA. | 4-3 | 3 | 1 | 7 | 7 | .429 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 12, 1998 | at Centenary | 3-2 | 2 | 1 | 5 | 24 | .083 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 16, 1998 | ALABAMA | 0-2 | 2 | 1 | 5 | 14 | .143 | 0 | .000 | 1-0 | 1 | 1-1 | 0 | 0 | 0 |
Oct 18, 1998 | AUBURN | 2-0 | 0 | 0 | 0 | 21 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 23, 1998 | KENTUCKY | 0-1 | 1 | 2 | 4 | 16 | .062 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 25, 1998 | ARKANSAS | 4-0 | 0 | 0 | 0 | 18 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 30, 1998 | MARYLAND | 0-7 | 7 | 4 | 18 | 17 | .412 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Nov 01, 1998 | NORTH TEXAS | 0-3 | 3 | 1 | 7 | 19 | .158 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Nov 05, 1998 | vs Vanderbilt | 0-3 | 3 | 2 | 8 | 19 | .158 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Opponent totals | 51-31 | 51 | 36 | 138 | 383 | .133 | 0 | .000 | 8-2 | 11 | 1-1 | 0 | 0 | 0 | |
LSU | 31 | 25 | 87 | 182 | .170 | 0 | .000 | 9-0 | 8 | 0-0 | 0 | 0 | 0 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 18.24 Goals per game: 2.43 Assists per game: 1.71 Points per game: 6.57 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 03, 1998 | SOUTH ALABAMA | 4-1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 0 | 0 | - | 16 |
Sep 05, 1998 | vs New Mexico | 2-2 | 90:00 | 2 | 3.00 | 7 | .778 | 0 | 0 | 0 | - | 7 |
Sep 07, 1998 | vs TCU | 3-0 | 0:00 | 0 | 3.00 | 0 | .000 | 0 | 0 | 0 | - | 0 |
Sep 11, 1998 | at Ole Miss | 1-5 | 90:00 | 1 | 2.33 | 1 | .500 | 0 | 0 | 0 | - | 5 |
Sep 13, 1998 | at Mississippi State | 2-1 | 90:00 | 2 | 2.25 | 1 | .333 | 0 | 0 | 0 | - | 6 |
Sep 18, 1998 | NORTHWESTERN STATE | 2-0 | 90:00 | 2 | 2.20 | 5 | .714 | 0 | 0 | 0 | - | 22 |
Sep 20, 1998 | COLORADO | 1-1 | 90:00 | 1 | 2.00 | 7 | .875 | 0 | 0 | 0 | - | 14 |
Sep 25, 1998 | at Georgia | 1-2 | 90:00 | 1 | 1.86 | 1 | .500 | 0 | 0 | 0 | - | 5 |
Sep 27, 1998 | at Tennessee | 0-3 | 90:00 | 0 | 1.62 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 |
Oct 02, 1998 | at Clemson | 0-7 | 90:00 | 0 | 1.44 | 3 | 1.000 | 0 | 0 | 0 | 0/2 | 4 |
Oct 03, 1998 | vs Wake Forest | 0-5 | 90:00 | 0 | 1.30 | 0 | .000 | 0 | 0 | 0 | 1 | 1 |
Oct 06, 1998 | TULANE | 2-3 | 90:00 | 2 | 1.36 | 3 | .600 | 0 | 0 | 0 | - | 7 |
Oct 08, 1998 | SOUTHEASTERN LA. | 4-3 | 90:00 | 4 | 1.58 | 6 | .600 | 0 | 0 | 0 | - | 20 |
Oct 12, 1998 | at Centenary | 3-2 | 90:00 | 3 | 1.69 | 3 | .500 | 0 | 0 | 0 | - | 13 |
Oct 16, 1998 | ALABAMA | 0-2 | 90:00 | 0 | 1.57 | 2 | 1.000 | 0 | 0 | 0 | 1 | 5 |
Oct 18, 1998 | AUBURN | 2-0 | 90:00 | 2 | 1.60 | 8 | .800 | 0 | 0 | 0 | - | 14 |
Oct 23, 1998 | KENTUCKY | 0-1 | 90:00 | 0 | 1.50 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 |
Oct 25, 1998 | ARKANSAS | 4-0 | 90:00 | 4 | 1.65 | 5 | .556 | 0 | 0 | 0 | - | 13 |
Oct 30, 1998 | MARYLAND | 0-7 | 90:00 | 0 | 1.56 | 1 | 1.000 | 0 | 0 | 0 | 0/2 | 2 |
Nov 01, 1998 | NORTH TEXAS | 0-3 | 90:00 | 0 | 1.47 | 3 | 1.000 | 0 | 0 | 0 | 1 | 4 |
Nov 05, 1998 | vs Vanderbilt | 0-3 | 90:00 | 0 | 1.40 | 0 | .000 | 0 | 0 | 0 | 1 | 2 |
Opponent totals | 51-51 | 1800:00 | 28 | 1.40 | 66 | .702 | 0 | 0 | 0 | 6/4 | 170 | |
LSU | 1890:00 | 51 | 1.40 | 167 | .766 | 8 | 11 | 2 | 4 | 372 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Sep 03, 1998 | SOUTH ALABAMA | 4-1 | 4/1 | 6/0 | 16/21 | 0/0 | 10/4 | 21/9 | 1/0 | 0/0 | 0/0 |
Sep 05, 1998 | vs New Mexico | 2-2 | 2/2 | 1/2 | 7/16 | 0/0 | 5/11 | 12/0 | 0/0 | 0/0 | 4/0 |
Sep 07, 1998 | vs TCU | 3-0 | 3/0 | 2/0 | 12/0 | 0/0 | 5/6 | 7/8 | 0/0 | 0/0 | 3/2 |
Sep 11, 1998 | at Ole Miss | 1-5 | 1/5 | 1/3 | 5/28 | 0/0 | 3/3 | 10/9 | 1/0 | 0/0 | 1/1 |
Sep 13, 1998 | at Mississippi State | 2-1 | 2/1 | 2/0 | 6/13 | 0/0 | 2/4 | 22/15 | 1/0 | 0/0 | 4/2 |
Sep 18, 1998 | NORTHWESTERN STATE | 2-0 | 2/0 | 1/0 | 22/3 | 0/0 | 8/1 | 14/13 | 0/0 | 0/0 | 0/0 |
Sep 20, 1998 | COLORADO | 1-1 | 1/1 | 0/1 | 14/18 | 0/0 | 5/10 | 19/15 | 0/3 | 0/2 | 0/3 |
Sep 25, 1998 | at Georgia | 1-2 | 1/2 | 1/1 | 5/24 | 0/0 | 2/8 | 11/15 | 0/0 | 0/0 | 1/6 |
Sep 27, 1998 | at Tennessee | 0-3 | 0/3 | 0/3 | 4/26 | 0/0 | 5/6 | 11/10 | 0/0 | 0/0 | 0/3 |
Oct 02, 1998 | at Clemson | 0-7 | 0/7 | 0/7 | 4/26 | 0/0 | 3/13 | 13/17 | 0/1 | 0/0 | 1/3 |
Oct 03, 1998 | vs Wake Forest | 0-5 | 0/5 | 0/4 | 1/30 | 0/0 | 0/12 | 10/12 | 0/0 | 0/0 | 0/2 |
Oct 06, 1998 | TULANE | 2-3 | 2/3 | 1/3 | 7/23 | 0/0 | 2/5 | 10/15 | 0/1 | 0/0 | 1/3 |
Oct 08, 1998 | SOUTHEASTERN LA. | 4-3 | 4/3 | 4/1 | 20/7 | 0/0 | 9/2 | 17/14 | 0/0 | 0/0 | 2/2 |
Oct 12, 1998 | at Centenary | 3-2 | 3/2 | 1/1 | 13/24 | 0/0 | 4/2 | 12/7 | 0/1 | 0/0 | 0/0 |
Oct 16, 1998 | ALABAMA | 0-2 | 0/2 | 0/1 | 5/14 | 0/0 | 2/5 | 9/14 | 1/1 | 0/0 | 2/1 |
Oct 18, 1998 | AUBURN | 2-0 | 2/0 | 1/0 | 14/21 | 0/0 | 2/3 | 10/7 | 1/1 | 0/0 | 0/2 |
Oct 23, 1998 | KENTUCKY | 0-1 | 0/1 | 0/2 | 6/16 | 0/0 | 1/6 | 8/9 | 0/0 | 0/0 | 0/4 |
Oct 25, 1998 | ARKANSAS | 4-0 | 4/0 | 4/0 | 13/18 | 0/0 | 3/6 | 12/8 | 1/0 | 0/0 | 1/0 |
Oct 30, 1998 | MARYLAND | 0-7 | 0/7 | 0/4 | 2/17 | 0/0 | 0/11 | 18/13 | 0/0 | 0/0 | 1/3 |
Nov 01, 1998 | NORTH TEXAS | 0-3 | 0/3 | 0/1 | 4/19 | 0/0 | 3/4 | 6/11 | 0/0 | 0/0 | 1/1 |
Nov 05, 1998 | vs Vanderbilt | 0-3 | 0/3 | 0/2 | 2/19 | 0/0 | 0/7 | 23/4 | 3/0 | 0/0 | 0/3 |
Totals | 31-51 | 31/51 | 25/36 | 182/383 | 0/0 | 74/129 | 275/225 | 9/8 | 0/2 | 22/41 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
LSU - TEAM GAME HIGHS |
POINTS | 14 | vs South Alabama (Sep 03) | ||
12 | vs Arkansas (Oct 25) | |||
12 | vs Southeastern La. (Oct 08) | |||
GOALS | 4 | vs Arkansas (Oct 25) | ||
4 | vs Southeastern La. (Oct 08) | |||
4 | vs South Alabama (Sep 03) | |||
ASSISTS | 6 | vs South Alabama (Sep 03) | ||
4 | vs Arkansas (Oct 25) | |||
4 | vs Southeastern La. (Oct 08) | |||
SHOTS | 22 | vs Northwestern State (Sep 18) | ||
20 | vs Southeastern La. (Oct 08) | |||
SHOT PERCENT | .333 | 2-6 | at Mississippi State (Sep 13) | |
.308 | 4-13 | vs Arkansas (Oct 25) | ||
SAVES | 14 | vs Tulane (Oct 06) | ||
13 | at Ole Miss (Sep 11) | |||
CORNER KICKS | 10 | vs South Alabama (Sep 03) | ||
9 | vs Southeastern La. (Oct 08) | |||
FOULS | 23 | vs Vanderbilt (Nov 05) | ||
22 | at Mississippi State (Sep 13) |
Opponent - GAME HIGHS |
POINTS | 21 | at Clemson (Oct 02) | ||
18 | vs Maryland (Oct 30) | |||
GOALS | 7 | vs Maryland (Oct 30) | ||
7 | at Clemson (Oct 02) | |||
ASSISTS | 7 | at Clemson (Oct 02) | ||
4 | vs Maryland (Oct 30) | |||
4 | vs Wake Forest (Oct 03) | |||
SHOTS | 30 | vs Wake Forest (Oct 03) | ||
28 | at Ole Miss (Sep 11) | |||
SHOT PERCENT | .429 | 3-7 | vs Southeastern La. (Oct 08) | |
.412 | 7-17 | vs Maryland (Oct 30) | ||
SAVES | 8 | vs Auburn (Oct 18) | ||
7 | vs Colorado (Sep 20) | |||
7 | vs New Mexico (Sep 05) | |||
CORNER KICKS | 13 | at Clemson (Oct 02) | ||
12 | vs Wake Forest (Oct 03) | |||
FOULS | 17 | at Clemson (Oct 02) | ||
15 | vs Tulane (Oct 06) | |||
15 | at Georgia (Sep 25) | |||
15 | vs Colorado (Sep 20) | |||
15 | at Mississippi State (Sep 13) |
LSU - GAME LOWS |
POINTS | 0 | at Tennessee (Sep 27) | ||
0 | at Clemson (Oct 02) | |||
0 | vs Wake Forest (Oct 03) | |||
0 | vs Alabama (Oct 16) | |||
0 | vs Kentucky (Oct 23) | |||
0 | vs Maryland (Oct 30) | |||
0 | vs North Texas (Nov 01) | |||
0 | vs Vanderbilt (Nov 05) | |||
GOALS | 0 | at Tennessee (Sep 27) | ||
0 | at Clemson (Oct 02) | |||
0 | vs Wake Forest (Oct 03) | |||
0 | vs Alabama (Oct 16) | |||
0 | vs Kentucky (Oct 23) | |||
0 | vs Maryland (Oct 30) | |||
0 | vs North Texas (Nov 01) | |||
0 | vs Vanderbilt (Nov 05) | |||
ASSISTS | 0 | vs Colorado (Sep 20) | ||
0 | at Tennessee (Sep 27) | |||
0 | at Clemson (Oct 02) | |||
0 | vs Wake Forest (Oct 03) | |||
0 | vs Alabama (Oct 16) | |||
0 | vs Kentucky (Oct 23) | |||
0 | vs Maryland (Oct 30) | |||
0 | vs North Texas (Nov 01) | |||
0 | vs Vanderbilt (Nov 05) | |||
SHOTS | 1 | vs Wake Forest (Oct 03) | ||
2 | vs Maryland (Oct 30) | |||
2 | vs Vanderbilt (Nov 05) | |||
SHOTS ON GOAL | 0 | vs South Alabama (Sep 03) | ||
0 | vs New Mexico (Sep 05) | |||
0 | vs TCU (Sep 07) | |||
0 | at Ole Miss (Sep 11) | |||
0 | at Mississippi State (Sep 13) | |||
0 | vs Northwestern State (Sep 18) | |||
0 | vs Colorado (Sep 20) | |||
0 | at Georgia (Sep 25) | |||
0 | at Tennessee (Sep 27) | |||
0 | at Clemson (Oct 02) | |||
0 | vs Wake Forest (Oct 03) | |||
0 | vs Tulane (Oct 06) | |||
0 | vs Southeastern La. (Oct 08) | |||
0 | at Centenary (Oct 12) | |||
0 | vs Alabama (Oct 16) | |||
0 | vs Auburn (Oct 18) | |||
0 | vs Kentucky (Oct 23) | |||
0 | vs Arkansas (Oct 25) | |||
0 | vs Maryland (Oct 30) | |||
0 | vs North Texas (Nov 01) | |||
0 | vs Vanderbilt (Nov 05) | |||
SAVES | 0 | vs Vanderbilt (Nov 05) | ||
2 | vs Northwestern State (Sep 18) | |||
2 | vs Southeastern La. (Oct 08) | |||
CORNER KICKS | 0 | vs Wake Forest (Oct 03) | ||
0 | vs Maryland (Oct 30) | |||
0 | vs Vanderbilt (Nov 05) | |||
FOULS | 6 | vs North Texas (Nov 01) | ||
7 | vs TCU (Sep 07) |
Opponent - GAME LOWS |
POINTS | 0 | vs TCU (Sep 07) | ||
0 | vs Northwestern State (Sep 18) | |||
0 | vs Auburn (Oct 18) | |||
0 | vs Arkansas (Oct 25) | |||
GOALS | 0 | vs TCU (Sep 07) | ||
0 | vs Northwestern State (Sep 18) | |||
0 | vs Auburn (Oct 18) | |||
0 | vs Arkansas (Oct 25) | |||
ASSISTS | 0 | vs South Alabama (Sep 03) | ||
0 | vs TCU (Sep 07) | |||
0 | at Mississippi State (Sep 13) | |||
0 | vs Northwestern State (Sep 18) | |||
0 | vs Auburn (Oct 18) | |||
0 | vs Arkansas (Oct 25) | |||
SHOTS | 0 | vs TCU (Sep 07) | ||
