LSU
Team Game-by-Game Statistics
Game Results
LSU Game Results (as of Jun 20, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Sep 03, 1998 SOUTH ALABAMA W 4-1 1- 0- 0 0- 0- 0 180 Meesey, Heather (Johnson, Rikki) [#1]
Perry, Dione (Hogan, Kristen;Johnson, Rikki)
Johnson, Rikki (Meesey, Heather;Gutierrez, Wendy)
Meesey, Heather (Accomando, Angela)
Sep 05, 1998 vs New Mexico 2-2 T 1- 0- 1 0- 0- 0 100 Hogan, Kristen (Johnson, Rikki) [#1]
Keenan, Suzanna (unassisted)
Sep 07, 1998 vs TCU W 3-0 2- 0- 1 0- 0- 0 100 Hogan, Kristen (Meesey, Heather;Gilbert, Sarah) [#1]
TEAM (unassisted)
Keenan, Suzanna (Accomando, Angela)
* Sep 11, 1998 at Ole Miss 1-5 L 2- 1- 1 0- 1- 0 1133 Keenan, Suzanna (DeLage, Angie) [#1]
* Sep 15, 1995 at Mississippi State W 2-1 3- 1- 1 1- 1- 0 186 Hogan, Kristen (Lyons, Caren) [#00]
Johnson, Rikki (Hogan, Kristen)
Sep 18, 1998 NORTHWESTERN STATE W 2-0 4- 1- 1 1- 1- 0 291 Prichard, Laura (Johnson, Rikki) [#1]
Gutierrez, Wendy (unassisted)
Sep 20, 1998 COLORADO 1-1 TO2 4- 1- 2 1- 1- 0 135 Johnson, Rikki (penalty kick) [#1]
* Sep 25, 1998 at Georgia 1-2 L 4- 2- 2 1- 2- 0 860 Huntzinger, Amanda (Johnson, Rikki) [#1]
* Sep 27, 1998 at Tennessee 0-3 L 4- 3- 2 1- 3- 0 1158 - [#00]
Oct 02, 1998 at #14 Clemson 0-7 L 4- 4- 2 1- 3- 0 1575 - [#1]
Oct 03, 1998 vs Wake Forest 0-5 L 4- 5- 2 1- 3- 0 220 - [#1]
Oct 06, 1998 TULANE 2-3 L 4- 6- 2 1- 3- 0 58 Gutierrez, Wendy (Hogan, Kristen) [#1]
Huntzinger, Amanda (unassisted)
Oct 08, 1998 SOUTHEASTERN LA. W 4-3 OT 5- 6- 2 1- 3- 0 149 Hogan, Kristen (unassisted) [#0]
Huntzinger, Amanda (DeLage, Angie)
Hogan, Kristen (Ranken, Catherine;Huntzinger, Amanda)
Hogan, Kristen (Johnson, Rikki)
Oct 12, 1998 at Centenary W 3-2 6- 6- 2 1- 3- 0 Hogan, Kristen (unassisted) [#0]
Gutierrez, Wendy (unassisted)
Gutierrez, Wendy (Perry, Dione)
* Oct 16, 1998 ALABAMA 0-2 L 6- 7- 2 1- 4- 0 481 - [#1]
* Oct 18, 1998 AUBURN W 2-0 7- 7- 2 2- 4- 0 165 TEAM (unassisted) [#1]
Gutierrez, Wendy (Hogan, Kristen)
Oct 23, 1998 KENTUCKY 0-1 L 7- 8- 2 2- 4- 0 213 - [#0]
* Oct 25, 1998 ARKANSAS W 4-0 8- 8- 2 3- 4- 0 169 Meesey, Heather (Hogan, Kristen) [#1]
Hogan, Kristen (Perry, Dione)
Hogan, Kristen (Perry, Dione)
Keenan, Suzanna (Huntzinger, Amanda)
Oct 30, 1998 MARYLAND 0-7 L 8- 9- 2 3- 4- 0 261 - [#1]
Nov 01, 1998 NORTH TEXAS 0-3 L 8-10- 2 3- 4- 0 - [#0]
^ Nov 05, 1998 vs Vanderbilt 0-3 L 8-11- 2 3- 4- 0 - [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-11- 2 Total: 21 7434 354
Conference: 3- 4- 0 Home: 11 2102 191
Home: 5- 5- 1 Away: 6 4912 819
Away: 2- 4- 0 Neutral: 4 420 105
Neutral: 1- 2- 1
Overtime: 1- 0- 1
Team Game-by-Game
LSU Team Game-by-Game (as of Jun 20, 2006)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 03, 1998 SOUTH ALABAMA........... 4-1 4 6 14 16 .250 1-0 1 0-0
Sep 05, 1998 vs New Mexico........... 2-2 2 1 5 7 .286 0-0 0 0-0
Sep 07, 1998 vs TCU.................. 3-0 3 2 8 12 .250 0-0 1 0-0
Sep 11, 1998 at Ole Miss............. 1-5 1 1 3 5 .200 1-0 0 0-0
Sep 15, 1995 at Mississippi State.... 2-1 2 2 6 6 .333 1-0 1 0-0
Sep 18, 1998 NORTHWESTERN STATE...... 2-0 2 1 5 22 .091 0-0 1 0-0
Sep 20, 1998 COLORADO................ 1-1 1 0 2 14 .071 0-0 0 0-0
Sep 25, 1998 at Georgia.............. 1-2 1 1 3 5 .200 0-0 0 0-0
Sep 27, 1998 at Tennessee............ 0-3 0 0 0 4 .000 0-0 0 0-0
Oct 02, 1998 at Clemson.............. 0-7 0 0 0 4 .000 0-0 0 0-0
Oct 03, 1998 vs Wake Forest.......... 0-5 0 0 0 1 .000 0-0 0 0-0
Oct 06, 1998 TULANE.................. 2-3 2 1 5 7 .286 0-0 0 0-0
Oct 08, 1998 SOUTHEASTERN LA......... 4-3 4 4 12 20 .200 0-0 1 0-0
Oct 12, 1998 at Centenary............ 3-2 3 1 7 13 .231 0-0 1 0-0
Oct 16, 1998 ALABAMA................. 0-2 0 0 0 5 .000 1-0 0 0-0
Oct 18, 1998 AUBURN.................. 2-0 2 1 5 14 .143 1-0 1 0-0
Oct 23, 1998 KENTUCKY................ 0-1 0 0 0 6 .000 0-0 0 0-0
Oct 25, 1998 ARKANSAS................ 4-0 4 4 12 13 .308 1-0 1 0-0
Oct 30, 1998 MARYLAND................ 0-7 0 0 0 2 .000 0-0 0 0-0
Nov 01, 1998 NORTH TEXAS............. 0-3 0 0 0 4 .000 0-0 0 0-0
Nov 05, 1998 vs Vanderbilt........... 0-3 0 0 0 2 .000 3-0 0 0-0
LSU.................................. 31-51 31 25 87 182 .170 9-0 8 0-0
Opponent............................. - 51 36 138 383 .133 8-2 11 1-1
TEAM PER-GAME:
Games played: 21
Shots per game: 8.67
Goals per game: 1.48
Assists per game: 1.19
Points per game: 4.14
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 1998 SOUTH ALABAMA........... 4-1 90:00 1 1.00 8 .889 1 0 0 -
Sep 05, 1998 vs New Mexico........... 2-2 90:00 2 1.50 10 .833 0 0 1 -
Sep 07, 1998 vs TCU.................. 3-0 90:00 0 1.00 10 1.000 1 0 0 1.0
Sep 11, 1998 at Ole Miss............. 1-5 90:00 5 2.00 13 .722 0 1 0 -
Sep 15, 1995 at Mississippi State.... 2-1 90:00 1 1.80 6 .857 1 0 0 -
Sep 18, 1998 NORTHWESTERN STATE...... 2-0 90:00 0 1.50 2 1.000 1 0 0 1.0
Sep 20, 1998 COLORADO................ 1-1 90:00 1 1.43 6 .857 0 0 1 -
Sep 25, 1998 at Georgia.............. 1-2 90:00 2 1.50 12 .857 0 1 0 -
Sep 27, 1998 at Tennessee............ 0-3 90:00 3 1.67 11 .786 0 1 0 -
Oct 02, 1998 at Clemson.............. 0-7 90:00 7 2.20 11 .611 0 1 0 -
Oct 03, 1998 vs Wake Forest.......... 0-5 90:00 5 2.45 11 .688 0 1 0 -
Oct 06, 1998 TULANE.................. 2-3 90:00 3 2.50 14 .824 0 1 0 -
Oct 08, 1998 SOUTHEASTERN LA......... 4-3 90:00 3 2.54 2 .400 1 0 0 -
Oct 12, 1998 at Centenary............ 3-2 90:00 2 2.50 6 .750 1 0 0 -
Oct 16, 1998 ALABAMA................. 0-2 90:00 2 2.47 3 .600 0 1 0 -
Oct 18, 1998 AUBURN.................. 2-0 90:00 0 2.31 8 1.000 1 0 0 1.0
Oct 23, 1998 KENTUCKY................ 0-1 90:00 1 2.24 11 .917 0 1 0 -
Oct 25, 1998 ARKANSAS................ 4-0 90:00 0 2.11 5 1.000 1 0 0 1.0
Oct 30, 1998 MARYLAND................ 0-7 90:00 7 2.37 6 .462 0 1 0 -
Nov 01, 1998 NORTH TEXAS............. 0-3 90:00 3 2.40 12 .800 0 1 0 -
Nov 05, 1998 vs Vanderbilt........... 0-3 90:00 3 2.43 0 .000 0 1 0 -
Totals............................... 31-51 1890:00 51 2.43 167 .766 8 11 2 4.0
Opponent............................. - 1800:00 28 2.43 66 .702 0 0 0 8.0
Team Game-by-Game Comparison
LSU Team Game-by-Game Comparison (as of Jun 20, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Sep 03, 1998 SOUTH ALABAMA 4-1 4/1 6/0 16/21 0/0 10/4 / 21/9 1-0 / 0-0 0/0
Sep 05, 1998 vs New Mexico 2-2 2/2 1/2 7/16 0/0 5/11 / 12/0 0-0 / 0-0 4/0
Sep 07, 1998 vs TCU 3-0 3/0 2/0 12/0 0/0 5/6 / 7/8 0-0 / 0-0 3/2
Sep 11, 1998 at Ole Miss 1-5 1/5 1/3 5/28 0/0 3/3 / 10/9 1-0 / 0-0 1/1
Sep 15, 1995 at Mississippi State 2-1 2/1 2/0 6/13 0/0 2/4 / 22/15 1-0 / 0-0 4/2
Sep 18, 1998 NORTHWESTERN STATE 2-0 2/0 1/0 22/3 0/0 8/1 / 14/13 0-0 / 0-0 0/0
Sep 20, 1998 COLORADO 1-1 1/1 0/1 14/18 0/0 5/10 / 19/15 0-0 / 3-2 0/3
Sep 25, 1998 at Georgia 1-2 1/2 1/1 5/24 0/0 2/8 / 11/15 0-0 / 0-0 1/6
Sep 27, 1998 at Tennessee 0-3 0/3 0/3 4/26 0/0 5/6 / 11/10 0-0 / 0-0 0/3
Oct 02, 1998 at Clemson 0-7 0/7 0/7 4/26 0/0 3/13 / 13/17 0-0 / 1-0 1/3
Oct 03, 1998 vs Wake Forest 0-5 0/5 0/4 1/30 0/0 0/12 / 10/12 0-0 / 0-0 0/2
Oct 06, 1998 TULANE 2-3 2/3 1/3 7/23 0/0 2/5 / 10/15 0-0 / 1-0 1/3
Oct 08, 1998 SOUTHEASTERN LA. 4-3 4/3 4/1 20/7 0/0 9/2 / 17/14 0-0 / 0-0 2/2
Oct 12, 1998 at Centenary 3-2 3/2 1/1 13/24 0/0 4/2 / 12/7 0-0 / 1-0 0/0
Oct 16, 1998 ALABAMA 0-2 0/2 0/1 5/14 0/0 2/5 / 9/14 1-0 / 1-0 2/1
Oct 18, 1998 AUBURN 2-0 2/0 1/0 14/21 0/0 2/3 / 10/7 1-0 / 1-0 0/2
Oct 23, 1998 KENTUCKY 0-1 0/1 0/2 6/16 0/0 1/6 / 8/9 0-0 / 0-0 0/4
Oct 25, 1998 ARKANSAS 4-0 4/0 4/0 13/18 0/0 3/6 / 12/8 1-0 / 0-0 1/0
Oct 30, 1998 MARYLAND 0-7 0/7 0/4 2/17 0/0 0/11 / 18/13 0-0 / 0-0 1/3
Nov 01, 1998 NORTH TEXAS 0-3 0/3 0/1 4/19 0/0 3/4 / 6/11 0-0 / 0-0 1/1
Nov 05, 1998 vs Vanderbilt 0-3 0/3 0/2 2/19 0/0 0/7 / 23/4 3-0 / 0-0 0/3
Totals.............. 31-51 31/51 25/36 182/383 0/0 74/129 / 275/225 9-0 / 8-2 22/41
Note: Game totals are displayed in the format TEAM/OPPONENT for each category