# 7 Gonin, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 1998  SOUTH ALABAMA   4-1    .000  .000  0-0  0-0 
Sep 05, 1998  vs New Mexico   2-2    .000  .000  0-0  0-0 
Sep 07, 1998  vs TCU   3-0  .000  .000  0-0  0-0 
Sep 11, 1998  at Ole Miss   1-5  .000  .000  0-0  0-0 
Sep 13, 1998  at Mississippi State   2-1  .000  .000  0-0  0-0 
Sep 18, 1998  NORTHWESTERN STATE   2-0  .000  .000  0-0  0-0 
Sep 20, 1998  COLORADO   1-1  .000  .000  0-0  0-0 
Sep 25, 1998  at Georgia   1-2  .000  .000  0-0  0-0 
Sep 27, 1998  at Tennessee   0-3  .000  .000  0-0  0-0 
Oct 02, 1998  at Clemson   0-7    .000  .000  0-0  0-0 
Oct 03, 1998  vs Wake Forest   0-5  .000  .000  0-0  0-0 
Oct 18, 1998  AUBURN   2-0    .000  .000  0-0  0-0 
Oct 23, 1998  KENTUCKY   0-1  .000  .000  0-0  0-0 
Nov 01, 1998  NORTH TEXAS   0-3  .000  .000  0-0  0-0 
Nov 05, 1998  vs Vanderbilt   0-3  .000  .000  0-0  0-0 
Totals     18-34  15  11  .000  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00