# 2 Hogan, Kristen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 03, 1998 | SOUTH ALABAMA | 4-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 05, 1998 | vs New Mexico | 2-2 | * | * | 1 | 0 | 2 | 2 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 07, 1998 | vs TCU | 3-0 | * | * | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 11, 1998 | at Ole Miss | 1-5 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 13, 1998 | at Mississippi State | 2-1 | * | 1 | 1 | 3 | 1 | .300 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 18, 1998 | NORTHWESTERN STATE | 2-0 | * | * | 0 | 0 | 0 | 6 | .188 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 20, 1998 | COLORADO | 1-1 | * | * | 0 | 0 | 0 | 3 | .158 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 25, 1998 | at Georgia | 1-2 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 27, 1998 | at Tennessee | 0-3 | * | * | 0 | 0 | 0 | 2 | .136 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 02, 1998 | at Clemson | 0-7 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 03, 1998 | vs Wake Forest | 0-5 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 06, 1998 | TULANE | 2-3 | * | * | 0 | 1 | 1 | 3 | .107 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 08, 1998 | SOUTHEASTERN LA. | 4-3 | * | * | 3 | 0 | 6 | 8 | .167 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 12, 1998 | at Centenary | 3-2 | * | * | 1 | 0 | 2 | 5 | .171 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 16, 1998 | ALABAMA | 0-2 | * | * | 0 | 0 | 0 | 5 | .152 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 18, 1998 | AUBURN | 2-0 | * | * | 0 | 1 | 1 | 8 | .130 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 23, 1998 | KENTUCKY | 0-1 | * | 0 | 0 | 0 | 2 | .125 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 25, 1998 | ARKANSAS | 4-0 | * | * | 2 | 1 | 5 | 6 | .145 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 31-38 | 18 | 16 | 9 | 5 | 23 | 62 | .145 | 0 | .000 | 0-0 | 2 | 0-0 | 0 | 0 | 0 |
Games played: 18 Shots per game: 3.44 Goals per game: 0.50 Assists per game: 0.28 Points per game: 1.28 |