#19 DeLage, Angie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 11, 1998 | at Ole Miss | 1-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 13, 1998 | at Mississippi State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 18, 1998 | NORTHWESTERN STATE | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 20, 1998 | COLORADO | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 02, 1998 | at Clemson | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 03, 1998 | vs Wake Forest | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 06, 1998 | TULANE | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 08, 1998 | SOUTHEASTERN LA. | 4-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 12, 1998 | at Centenary | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 23, 1998 | KENTUCKY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 01, 1998 | NORTH TEXAS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Nov 05, 1998 | vs Vanderbilt | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
Totals | 15-34 | 12 | 2 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 12 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |