#18 Prichard, Laura  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 1998  SOUTH ALABAMA   4-1  .000  .000  0-0  0-0 
Sep 05, 1998  vs New Mexico   2-2  .000  .000  0-0  0-0 
Sep 07, 1998  vs TCU   3-0  .000  .000  0-0  0-0 
Sep 11, 1998  at Ole Miss   1-5  .000  .000  0-0  0-0 
Sep 13, 1998  at Mississippi State   2-1  .000  .000  1-0  0-0 
Sep 18, 1998  NORTHWESTERN STATE   2-0  .333  .000  0-0  0-0 
Sep 20, 1998  COLORADO   1-1  .250  .000  0-0  0-0 
Sep 25, 1998  at Georgia   1-2  .250  .000  0-0  0-0 
Sep 27, 1998  at Tennessee   0-3  .250  .000  0-0  0-0 
Oct 02, 1998  at Clemson   0-7  .250  .000  0-0  0-0 
Oct 03, 1998  vs Wake Forest   0-5  .250  .000  0-0  0-0 
Oct 06, 1998  TULANE   2-3  .250  .000  0-0  0-0 
Oct 08, 1998  SOUTHEASTERN LA.   4-3  .250  .000  0-0  0-0 
Oct 12, 1998  at Centenary   3-2  .250  .000  0-0  0-0 
Oct 16, 1998  ALABAMA   0-2  .250  .000  0-0  0-0 
Oct 18, 1998  AUBURN   2-0  .250  .000  0-0  0-0 
Oct 23, 1998  KENTUCKY   0-1  .200  .000  0-0  0-0 
Oct 25, 1998  ARKANSAS   4-0  .200  .000  0-0  0-0 
Oct 30, 1998  MARYLAND   0-7  .200  .000  0-0  0-0 
Nov 01, 1998  NORTH TEXAS   0-3  .200  .000  0-0  0-0 
Nov 05, 1998  vs Vanderbilt   0-3  .200  .000  0-0  0-0 
Totals     31-51  21  21  .200  .000  1-0  0-0 

 
Games played: 21
Shots per game: 0.24
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10