#16 Cook, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 1997  NC STATE   0-2  .000  .000  0-0  0-0 
Aug 31, 1997  ARKANSAS-LITTLE ROCK  0-2  .000  .000  0-0  0-0 
Sep 05, 1997  vs Colorado College   0-3  .000  .000  0-0  0-0 
Sep 07, 1997  at SMU   0-7  .000  .000  0-0  0-0 
Sep 12, 1997  MISSISSIPPI STATE   0-1  .000  .000  0-0  0-0 
Sep 14, 1997  OLE MISS   1-3  .000  .000  0-0  0-0 
Sep 26, 1997  FLORIDA   1-10  .000  .000  0-0  0-0 
Sep 28, 1997  SOUTH CAROLINA   1-3  .000  .000  0-0  0-0 
Oct 03, 1997  at San Francisco   1-3  .000  .000  0-0  0-0 
Oct 05, 1997  at St. Mary's   0-3  .000  .000  0-0  0-0 
Totals     4-37  10  10  .000  .000  0-0  0-0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00