#13 Perry, Dione |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 29, 1997 | NC STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Aug 31, 1997 | ARKANSAS-LITTLE ROCK | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 05, 1997 | vs Colorado College | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 07, 1997 | at SMU | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 12, 1997 | MISSISSIPPI STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 14, 1997 | OLE MISS | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 26, 1997 | FLORIDA | 1-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 28, 1997 | SOUTH CAROLINA | 1-3 | * | * | 1 | 0 | 2 | 2 | .100 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 03, 1997 | at San Francisco | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 05, 1997 | at St. Mary's | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 09, 1997 | at Tulane | 1-2 | * | * | 0 | 1 | 1 | 3 | .071 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 12, 1997 | at Florida State | 0-3 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 17, 1997 | ALABAMA | 0-5 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 19, 1997 | at Auburn | 1-7 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 24, 1997 | at Vanderbilt | 0-7 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 26, 1997 | at Arkansas | 3-9 | * | * | 1 | 0 | 2 | 2 | .111 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 31, 1997 | CREIGHTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 02, 1997 | SOUTH ALABAMA | 0-3 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 10-75 | 18 | 18 | 2 | 1 | 5 | 20 | .100 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 18 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |