#13 Perry, Dione  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 1996  at Southeastern La.   10-0  .000  .000  0-0  0-0 
Sep 06, 1996  at Creighton   1-3  .000  .000  0-0  0-0 
Sep 08, 1996  at Colorado   1-2  .000  .000  0-0  0-0 
Sep 13, 1996  TENNESSEE   2-4  .000  .000  0-0  0-0 
Sep 15, 1996  GEORGIA   1-3  .000  .000  0-0  0-0 
Sep 21, 1996  vs Jacksonville State   5-1  .000  .000  0-0  0-0 
Sep 22, 1996  at South Alabama   4-0  .000  .000  0-0  0-0 
Sep 27, 1996  at Ole Miss   4-1  .000  .000  0-0  0-0 
Sep 29, 1996  at Mississippi State   1-0  .000  .000  0-0  0-0 
Oct 05, 1996  at Memphis   4-0    .000  .000  0-0  0-0 
Oct 06, 1996  at Arkansas-Little Rock  2-1    .000  .000  0-0  0-0 
Oct 10, 1996  ILLINOIS STATE   5-0  .000  .000  0-0  0-0 
Oct 15, 1996  TULANE   6-2  .000  .000  0-0  0-0 
Oct 18, 1996  at Auburn   2-5  .000  .000  0-0  0-0 
Oct 20, 1996  at Alabama   2-6  .000  .000  0-0  0-0 
Oct 27, 1996  KENTUCKY   1-5    .000  .000  0-0  0-0 
Oct 29, 1996  ARKANSAS   0-2  .000  .000  0-0  0-0 
Nov 01, 1996  MCNEESE STATE   9-0    .000  .000  0-0  0-0 
Nov 03, 1996  OKLAHOMA   2-0    .000  .000  0-0  0-0 
Totals     62-35  19  14  .000  .000  0-0  0-0 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00