# 9 Powers, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sept 3, 1995  vs North Texas   2-4  .000  .000  0-0  0-0 
Sept 4, 1995  at Texas Tech   1-2    .000  .000  0-0  0-0 
Sept 8, 1995  OLE MISS   2-0  .000  .000  1-0  0-0 
Sep 10, 1995  MISSISSIPPI STATE   2-0    .000  .000  0-0  0-0 
Sep 15, 1995  MEMPHIS   5-0  .000  .000  0-0  0-0 
Sep 17, 1995  FLORIDA STATE   1-1  .000  .000  0-0  0-0 
Sep 22, 1995  at South Carolina   1-0  .000  .000  0-0  0-0 
Sep 24, 1995  at Florida   0-7  .000  .000  0-0  0-0 
Sep 27, 1995  at Centenary   0-4  .000  .000  0-0  0-0 
Sep 30, 1995  vs Maryland-Balt. Co.   2-1  .000  .000  0-0  0-0 
Oct 1, 1995   vs Kansas   1-2  .000  .000  0-0  0-0 
Oct 5, 1995   STEPHEN F. AUSTIN   6-0  .000  .000  0-0  0-0 
Oct 10, 1995  SOUTHEASTERN LA.   5-0  .053  .000  0-0  0-0 
Oct 12, 1995  AUBURN   2-1  .050  .000  0-0  0-0 
Oct 15, 1995  at Alabama   0-2  .042  .000  1-0  0-0 
Oct 20, 1995  ARKANSAS   2-1  .042  .000  0-0  0-0 
Oct 22, 1995  at Vanderbilt   0-6  .042  .000  0-0  0-0 
Oct 24, 1995  SOUTH ALABAMA   1-2  .040  .000  0-0  0-0 
Oct 28, 1995  CENTENARY   3-1  .038  .000  0-0  0-0 
Oct 29, 1995  ARKANSAS-LITTLE ROCK  5-0  .037  .000  0-0  0-0 
Nov 2, 1995   KENTUCKY   0-4  .036  .000  0-0  0-0 
Totals     41-38  21  19  28  .036  .000  2-0  0-0 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24