LSU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-12-3 Conf: 1-7-2 Home: 2-5-1 Away: 1-6-2 Neut: 0-1-0 

    TEAM STATISTICS  LSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  11-124  40-378 
       Goals scored per game  0.61  2.22 
       Shot pct.  .089  .106 
       Shots on goal-Attempts  59-124  167-378 
       SOG pct.  .476  .442 
       Shots/Game  6.9  21.0 
       Assists  11  34 
    CORNER KICKS  47  120 
    PENALTY KICKS  2-3  0-2 
    PENALTIES     
       Yellow cards  10 
       Red cards 
    ATTENDANCE     
       Total  5066  6132 
       Dates/Avg Per Date  8/633  9/681 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  11 
    Opponents  23  17  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  58  61  124 
    Opponents  174  187  10  378 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  57  65  127 
    Opponents  22  25  48 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  18  28  47 
    Opponents  55  62  120 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  62  78  147 
    Opponents  58  70  132 


     

    Overall Individual Statistics

     

    Overall: 3-12-3 Conf: 1-7-2 Home: 2-5-1 Away: 1-6-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    20  Marlena Cutura   18-18  1379  28  .071  12  .429  2-3 
    31  Meghan Johnson   18-15  1190  16  .188  .500  0-0 
    34  Molly Thompson   18-14  1001  10  .200  .500  0-0 
    3   Lindsey Eaton   18-6   865  .167  .333  0-0 
    38  Rammie Noel   18-15  1388  .125  .625  0-0 
    23  Maddie Moreau   18-18  1689  13  .077  .538  0-0 
    17  Tiana Caffey   16-16  1163  .333  .333  0-0 
    21  Courtney Henderson   17-5   761  .000  .333  0-0 
    25  Emma Grace Goldman   17-17  1495  .000  .000  0-0 
    8   Shannon Cooke   18-18  1514  19  .000  .368  0-0 
    11  Tinaya Alexander   4-2   274  .000  .833  0-0 
    24  Jade Clarke   17-1   453  .000  .500  0-0 
    2   Reese Moffatt   18-18  1606  .000  .000  0-0 
    35  Makenzie Maher   12-0   228  .000  1.000  0-0 
    28  Hannah Cuneo   9-0   64  .000  1.000  0-0 
    27  Raven Guerrero   10-0   224  .000  1.000  0-0 
    9   Maya Gordon   10-8   672  .000  .000  0-0 
    4   C. Ritchie-Williams   18-18  1601  .000  1.000  0-0 
    32  Afrah Khan   1-0   .000  .000  0-0 
    30  Haley Garrett   10-0   112  .000  .000  0-0 
    18  Mia Dubroc   2-0   16  .000  .000  0-0 
    15  Maddison Martin   9-1   140  .000  .000  0-0 
    14  Anna Rockett   17-7   504  .000  .000  0-0 
    7   Caitie Cantrill   5-0   68  .000  .000  0-0 
    1   Sydney Lau   4-1   196  .000  .000  0-0 
      Total...............  18   11  11  33  124  .089  59  .476  2-3 
      Opponents...........  18   40  34  114  378  .106  167  .442  12  0-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sydney Lau   4-0   196:15  1.38  17  .850  0/0 
    25  Emma Grace Goldman   17-15  1494:36  37  2.23  108  .745  11  2/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1690:51  40  2.13  127  .760  12 
      Opponents...........  18  1690:51  11  0.59  48  .814  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  11 
    Opponents  23  17  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  58  61  124 
    Opponents  174  187  10  378 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  57  65  127 
    Opponents  22  25  48 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  18  28  47 
    Opponents  55  62  120 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  62  78  147 
    Opponents  58  70  132 

    ATTENDANCE SUMMARY  LSU  OPP 
    Total  5066  6132 
    Dates/Avg Per Date  8/633  9/681 
    Neutral Site #/Avg  1/0   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-12-3        2-5-1        1-6-2        0-1    
    CONFERENCE     1-7-2        1-3-1        0-4-1        0-0    
    NON-CONFERENCE     2-5-1        1-2        1-2-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 22     at Villanova                L   0-1    311
      Aug 25     at Navy                   W  O2 1-0   1131
      08/30/19      MCNEESE STATE          W     1-0    645
      Sep 01     at Samford                 T O2 2-2    514
      09/05/19   vs #1 North Carolina        L   0-1      -
      09/08/19   at #12 Duke                 L   0-6    621
      09/15/19      ARIZONA ST.              L   0-1    705
     *09/19/19      FLORIDA                  L   0-3    464
      09/22/19      JAMES MADISON            L   0-1    602
     *09/26/19   at Georgia                 T O2 1-1   1150
     *09/29/19      #14 TEXAS A&M            L   0-2    703
     *10/03/19   at Auburn                   L   0-2    357
     *10/10/19      #13 ARKANSAS             L   0-4   1106
     *10/13/19   at Alabama                  L   0-3    491
     *10/18/19   at Vanderbilt               L   1-5    876
     *10/24/19      MISSISSIPPI ST.         T O2 2-2    539
     *10/27/19   at Ole Miss                 L   0-4    681
     *10/31/19      KENTUCKY               W     3-2    302
    

    TEAM STATISTICS  LSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  11-124  40-378 
       Goals scored per game  0.61  2.22 
       Shot pct.  .089  .106 
       Shots on goal-Attempts  59-124  167-378 
       SOG pct.  .476  .442 
       Shots/Game  6.9  21.0 
    CORNER KICKS  47  120 
    PENALTY KICKS  2-3  0-2 
    PENALTIES     
       Yellow cards  10 
       Red cards 
    ATTENDANCE     
       Total  5066  6132 
       Dates/Avg Per Date  8/633  9/681 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    20  Marlena Cutura   18-18  1379  28  .071  12  .429  2-3 
    31  Meghan Johnson   18-15  1190  16  .188  .500  0-0 
    34  Molly Thompson   18-14  1001  10  .200  .500  0-0 
    3   Lindsey Eaton   18-6   865  .167  .333  0-0 
    38  Rammie Noel   18-15  1388  .125  .625  0-0 
    23  Maddie Moreau   18-18  1689  13  .077  .538  0-0 
    17  Tiana Caffey   16-16  1163  .333  .333  0-0 
    21  Courtney Henderson   17-5   761  .000  .333  0-0 
    25  Emma Grace Goldman   17-17  1495  .000  .000  0-0 
    8   Shannon Cooke   18-18  1514  19  .000  .368  0-0 
    11  Tinaya Alexander   4-2   274  .000  .833  0-0 
    24  Jade Clarke   17-1   453  .000  .500  0-0 
    2   Reese Moffatt   18-18  1606  .000  .000  0-0 
    35  Makenzie Maher   12-0   228  .000  1.000  0-0 
    28  Hannah Cuneo   9-0   64  .000  1.000  0-0 
    27  Raven Guerrero   10-0   224  .000  1.000  0-0 
    9   Maya Gordon   10-8   672  .000  .000  0-0 
    4   C. Ritchie-Williams   18-18  1601  .000  1.000  0-0 
    32  Afrah Khan   1-0   .000  .000  0-0 
    30  Haley Garrett   10-0   112  .000  .000  0-0 
    18  Mia Dubroc   2-0   16  .000  .000  0-0 
    15  Maddison Martin   9-1   140  .000  .000  0-0 
    14  Anna Rockett   17-7   504  .000  .000  0-0 
    7   Caitie Cantrill   5-0   68  .000  .000  0-0 
    1   Sydney Lau   4-1   196  .000  .000  0-0 
      Total...............  18   11  11  33  124  .089  59  .476  2-3 
      Opponents...........  18   40  34  114  378  .106  167  .442  12  0-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sydney Lau   4-0   196:15  1.38  17  .850  0/0 
    25  Emma Grace Goldman   17-15  1494:36  37  2.23  108  .745  11  2/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1690:51  40  2.13  127  .760  12 
      Opponents...........  18  1690:51  11  0.59  48  .814  11 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  11 
    Opponents  23  17  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  58  61  124 
    Opponents  174  187  10  378 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  57  65  127 
    Opponents  22  25  48 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  18  28  47 
    Opponents  55  62  120 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LSU  62  78  147 
    Opponents  58  70  132