| #24 Clarke, Jade |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 18, 2017 | MISSISSIPPI VALLEY | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
| Aug 20, 2017 | at Colgate | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 19 | |
| Aug 25, 2017 | LAMAR | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Aug 31, 2017 | at George Washington | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| Sep 03, 2017 | AUSTIN PEAY | 3-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 32 | |
| Sep 10, 2017 | LIBERTY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
| Sep 14, 2017 | CINCINNATI | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
| Sep 17, 2017 | VANDERBILT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
| Sep 21, 2017 | at Alabama | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 32 | |
| Sep 24, 2017 | MISSISSIPPI STATE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 7 | |
| Sep 29, 2017 | at Kentucky | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
| Oct 08, 2017 | at Ole Miss | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | |
| Oct 12, 2017 | ARKANSAS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Oct 15, 2017 | CENTRAL FLORIDA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
| Oct 19, 2017 | TEXAS A&M | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Oct 22, 2017 | at Auburn | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 10 | |
| Oct 26, 2017 | at Missouri | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 49 | |
| Totals | 21-20 | 17 | 1 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 437 |
|
Games played: 17 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.18 Points per game: 0.18 |