#20 Cutura, Marlena  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  MISSISSIPPI VALLEY   5-0    .000  .000  0-0  0-0  18 
Aug 20, 2017  at Colgate   3-0    .000  .000  0-0  0-0  60 
Aug 25, 2017  LAMAR   2-0    .000  .000  0-0  0-0  18 
Aug 31, 2017  at George Washington   2-0    .000  .000  0-0  0-0  58 
Sep 03, 2017  AUSTIN PEAY   3-1  .000  .000  0-0  0-0  23 
Sep 10, 2017  LIBERTY   1-0    .000  .000  0-0  0-0 
Sep 14, 2017  CINCINNATI   1-0    .000  .000  0-0  0-0  58 
Sep 17, 2017  VANDERBILT   0-1    .000  .333  0-0  0-0  38 
Sep 21, 2017  at Alabama   1-1    .000  .333  0-0  0-0  61 
Sep 24, 2017  MISSISSIPPI STATE   2-2    .000  .250  0-0  0-0  79 
Sep 29, 2017  at Kentucky   0-3    .000  .250  0-0  0-0  42 
Oct 05, 2017  GEORGIA   2-1  .000  .250  0-0  0-0  90 
Oct 08, 2017  at Ole Miss   1-4  .000  .250  0-0  0-0  90 
Oct 12, 2017  ARKANSAS   0-1  .000  .250  0-0  0-0  90 
Oct 15, 2017  CENTRAL FLORIDA   0-4  .000  .250  0-0  0-0  90 
Oct 19, 2017  TEXAS A&M   0-1  .000  .250  0-0  0-0  69 
Oct 22, 2017  at Auburn   0-0  .000  .250  0-0  0-0  77 
Oct 26, 2017  at Missouri   0-2  .000  .250  0-0  0-0  79 
Totals     23-21  18  .000  .250  0-0  0-0  1044 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06