#13 Reed, Dana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  MISSISSIPPI VALLEY   5-0  *    1  2  4  6  .167  2  .333  0-0  0  0-0  0  0  31 
Aug 20, 2017  at Colgate   3-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  35 
Aug 25, 2017  LAMAR   2-0  *    1  0  2  3  .222  1  .333  0-0  0  0-0  0  0  40 
Aug 31, 2017  at George Washington   2-0  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  29 
Sep 03, 2017  AUSTIN PEAY   3-1  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  16 
Sep 10, 2017  LIBERTY   1-0  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  18 
Sep 14, 2017  CINCINNATI   1-0  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  3 
Sep 17, 2017  VANDERBILT   0-1  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  32 
Sep 21, 2017  at Alabama   1-1  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  20 
Sep 24, 2017  MISSISSIPPI STATE   2-2  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  34 
Sep 29, 2017  at Kentucky   0-3  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  15 
Oct 08, 2017  at Ole Miss   1-4  *    0  1  1  0  .222  0  .333  0-0  0  0-0  0  0  31 
Oct 12, 2017  ARKANSAS   0-1  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  35 
Oct 15, 2017  CENTRAL FLORIDA   0-4  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  19 
Totals     21-17  14  0  2  3  7  9  .222  3  .333  0-0  0  0-0  0  0  358 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.14
Assists per game: 0.21
Points per game: 0.50