#11 Alexander, Tinaya  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  MISSISSIPPI VALLEY   5-0  .400  .800  0-0  0-0  59 
Aug 20, 2017  at Colgate   3-0  .333  .833  0-0  0-0  80 
Aug 25, 2017  LAMAR   2-0  .222  .556  0-0  0-0  70 
Aug 31, 2017  at George Washington   2-0  .273  .545  0-0  0-0  77 
Sep 03, 2017  AUSTIN PEAY   3-1  .250  .500  0-0  0-0  73 
Sep 10, 2017  LIBERTY   1-0  .231  .538  0-0  0-0  90 
Sep 14, 2017  CINCINNATI   1-0  .176  .529  1-0  0-0  82 
Sep 17, 2017  VANDERBILT   0-1  .158  .526  0-0  0-0  84 
Sep 21, 2017  at Alabama   1-1  .143  .524  1-0  0-0  98 
Sep 24, 2017  MISSISSIPPI STATE   2-2  .143  .524  0-0  0-0  96 
Sep 29, 2017  at Kentucky   0-3  .130  .522  1-0  0-0  71 
Oct 05, 2017  GEORGIA   2-1  .130  .522  0-0  0-0  73 
Oct 08, 2017  at Ole Miss   1-4  .130  .522  0-0  0-0  67 
Oct 12, 2017  ARKANSAS   0-1  .111  .519  0-0  0-0  89 
Oct 15, 2017  CENTRAL FLORIDA   0-4  .107  .500  0-0  0-0  50 
Oct 19, 2017  TEXAS A&M   0-1  .103  .483  0-0  0-0  90 
Oct 22, 2017  at Auburn   0-0  .097  .484  0-0  0-0  93 
Oct 26, 2017  at Missouri   0-2  .088  .500  0-0  0-0  63 
Totals     23-21  18  18  13  34  .088  17  .500  3-0  0-0  1405 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.17
Assists per game: 0.39
Points per game: 0.72