#24 Clarke, Jade  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2016  vs Virginia Tech   0-1    .000  .000  0-0  0-0  23 
Aug 21, 2016  at Col. of Charleston   1-0    .000  .000  0-0  0-0  32 
Aug 25, 2016  GEORGE WASHINGTON   1-3    .000  .000  0-0  0-0  33 
Aug 28, 2016  COLGATE   1-2    .000  .000  0-0  0-0  72 
Sep 02, 2016  at Indiana   3-0  .000  .000  0-0  0-0  90 
Sep 04, 2016  at Butler   2-1  .000  .000  0-0  0-0  84 
Sep 08, 2016  at WKU   1-0  .000  .000  0-0  0-0  82 
Sep 11, 2016  at Texas A&M   0-3  .000  .000  0-0  0-0  66 
Sep 16, 2016  OLE MISS   3-0  .000  .000  0-0  0-0  90 
Sep 18, 2016  LAMAR   4-0  .000  .000  0-0  0-0  84 
Sep 22, 2016  at South Carolina   1-3  .000  .000  0-0  0-0  90 
Sep 25, 2016  at Vanderbilt   0-3  .000  .000  0-0  0-0  90 
Sep 30, 2016  FLORIDA   0-3  .000  .000  0-0  0-0  90 
Oct 06, 2016  TENNESSEE   1-3  .000  .000  0-0  0-0  90 
Oct 09, 2016  at Georgia   0-3  .000  .000  0-0  0-0  58 
Oct 14, 2016  at Mississippi State   1-0  .000  .000  0-0  0-0  90 
Oct 20, 2016  AUBURN   1-2  .000  .000  0-0  0-0  90 
Oct 23, 2016  ALABAMA   0-0  .000  .000  0-0  0-0  110 
Oct 27, 2016  ARKANSAS   0-2  .000  .000  0-0  0-0  27 
Totals     20-29  19  15  .000  .000  0-0  0-0  1391 

 
Games played: 19
Shots per game: 0.16
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00