#23 Weber, Ellie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2016  at Indiana   3-0    .000  .000  0-0  0-0 
Sep 11, 2016  at Texas A&M   0-3    .000  .500  0-0  0-0  47 
Sep 16, 2016  OLE MISS   3-0    .000  .333  0-0  0-0 
Sep 18, 2016  LAMAR   4-0    .000  .333  0-0  0-0  23 
Sep 22, 2016  at South Carolina   1-3    .000  .333  0-0  0-0  11 
Sep 25, 2016  at Vanderbilt   0-3    .000  .333  0-0  0-0 
Sep 30, 2016  FLORIDA   0-3  .000  .333  0-0  0-0  74 
Oct 06, 2016  TENNESSEE   1-3  .000  .333  0-0  0-0  90 
Oct 09, 2016  at Georgia   0-3  .000  .333  0-0  0-0  90 
Oct 14, 2016  at Mississippi State   1-0  .000  .250  0-0  0-0  90 
Oct 20, 2016  AUBURN   1-2  .000  .250  0-0  0-0  90 
Oct 23, 2016  ALABAMA   0-0  .000  .250  0-0  0-0  110 
Oct 27, 2016  ARKANSAS   0-2  .000  .250  0-0  0-0  90 
Totals     14-22  13  .000  .250  0-0  0-0  730 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08