# 2 Carvery, Jordane  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2016  vs Virginia Tech   0-1  .000  1.000  0-0  0-0  90 
Aug 21, 2016  at Col. of Charleston   1-0  .500  1.000  0-0  0-0  90 
Aug 25, 2016  GEORGE WASHINGTON   1-3  .333  .667  0-0  0-0  90 
Aug 28, 2016  COLGATE   1-2  .333  .667  0-0  0-0  90 
Sep 02, 2016  at Indiana   3-0  .250  .500  0-0  0-0  90 
Sep 04, 2016  at Butler   2-1  .250  .500  1-0  0-0  90 
Sep 08, 2016  at WKU   1-0  .250  .500  0-0  0-0  90 
Sep 11, 2016  at Texas A&M   0-3  .250  .500  0-0  0-0  90 
Sep 16, 2016  OLE MISS   3-0  .250  .500  0-0  0-0  90 
Sep 18, 2016  LAMAR   4-0  .200  .400  0-0  0-0  90 
Sep 22, 2016  at South Carolina   1-3  .200  .400  0-0  0-0  90 
Sep 25, 2016  at Vanderbilt   0-3  .200  .400  1-0  0-0  88 
Sep 30, 2016  FLORIDA   0-3  .200  .400  0-0  0-0  49 
Oct 06, 2016  TENNESSEE   1-3  .200  .400  0-0  0-0  90 
Oct 09, 2016  at Georgia   0-3  .200  .400  0-0  0-0  90 
Oct 14, 2016  at Mississippi State   1-0  .200  .400  0-0  0-0  90 
Oct 20, 2016  AUBURN   1-2  .200  .400  0-0  0-0  90 
Oct 23, 2016  ALABAMA   0-0  .200  .400  0-0  0-0  110 
Oct 27, 2016  ARKANSAS   0-2  .200  .400  0-0  0-0  90 
Totals     20-29  19  19  .200  .400  2-0  0-0  1687 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16