#13 Lee, Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2015  at Oregon   2-1    .000  .000  0-0  0-0  30 
Aug 25, 2015  NORTHWESTERN STATE   1-1    .000  .000  0-0  0-0  35 
Aug 28, 2015  WESTERN KENTUCKY   4-1    .000  .000  0-0  0-0  39 
Aug 30, 2015  MINNESOTA   1-0  .000  .000  0-0  0-0  90 
Sep 04, 2015  BALL STATE   1-1  .000  .000  0-0  0-0  110 
Sep 06, 2015  INDIANA   4-0  .000  .000  0-0  0-0  90 
Sep 11, 2015  at Alabama   2-3  .000  .000  0-0  0-0  102 
Sep 13, 2015  DUKE   1-0  .000  .000  0-0  0-0  90 
Sep 17, 2015  GEORGIA   4-3  .000  .000  0-0  0-0  90 
Sep 20, 2015  MARQUETTE   5-1  .000  .000  0-0  0-0  90 
Sep 25, 2015  at Auburn   2-3  .000  .000  0-0  0-0  102 
Sep 27, 2015  at Ole Miss   0-2  .000  1.000  0-0  0-0  90 
Oct 02, 2015  VANDERBILT   0-0  .000  1.000  0-0  0-0  110 
Oct 09, 2015  MISSOURI   2-1  .000  1.000  0-0  0-0  90 
10/11/2015   at Florida   1-2  .000  .500  0-0  0-0  88 
Oct 15, 2015  at Arkansas   1-0  .000  .250  0-0  0-0  90 
Oct 23, 2015  MISSISSIPPI STATE   1-0  .000  .250  0-0  0-0  90 
Oct 25, 2015  SOUTH CAROLINA   1-1  .000  .250  0-0  0-0  90 
Oct 29, 2015  at Kentucky   3-2  .000  .250  0-0  0-0  90 
Nov 02, 2015  vs Kentucky   2-1  .000  .200  0-0  0-0  77 
Nov 04, 2015  vs Missouri   2-1  .000  .200  0-0  0-0  90 
Nov 06, 2015  vs Texas A&M   0-1  .000  .200  0-0  0-0  90 
Nov 14, 2015  at South Alabama   0-4  .000  .200  0-0  0-0  84 
Totals     40-29  23  20  .000  .200  0-0  0-0  1947 

 
Games played: 23
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00