# 7 Pina, Fernanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2014  TROY   2-0  .000  .000  0-0  0-0  43 
Aug 29, 2014  NORTHWESTERN STATE   6-2  .000  .000  0-0  0-0  51 
Aug 31, 2014  RICE   0-1  .000  .000  0-0  0-0  44 
Sep 02, 2014  NICHOLLS STATE   3-0  .200  .600  0-0  0-0  53 
Sep 05, 2014  at TCU   0-2    .200  .600  0-0  0-0  35 
Sep 08, 2014  STEPHEN F. AUSTIN   0-0  .125  .375  0-0  0-0  91 
Sep 11, 2014  at Brigham Young   4-3  .125  .375  0-0  0-0  33 
Sep 14, 2014  at #25 Duke   0-1    .125  .375  0-0  0-0  27 
Sep 19, 2014  at Missouri   1-3  .125  .375  0-0  0-0  28 
Sep 21, 2014  at Marquette   1-2  .125  .375  0-0  0-0  50 
Sep 26, 2014  TEXAS A&M   1-4  .222  .444  0-0  0-0  56 
Sep 28, 2014  ARKANSAS   3-3  .182  .364  0-0  0-0  43 
Oct 03, 2014  at Mississippi State   2-0    .182  .364  0-0  0-0  55 
Oct 05, 2014  at South Carolina   0-1    .182  .364  0-0  0-0  19 
Oct 09, 2014  ALABAMA   2-3    .182  .364  0-0  0-0 
Oct 17, 2014  at Tennessee   1-2    .182  .364  0-0  0-0  24 
Oct 19, 2014  at Georgia   0-2    .182  .364  0-0  0-0  16 
Oct 24, 2014  KENTUCKY   0-2    .167  .333  0-0  0-0  30 
Oct 26, 2014  FLORIDA   0-3    .167  .333  1-0  0-0  51 
Oct 30, 2014  AUBURN   0-2    .167  .333  0-0  0-0  28 
Totals     26-36  20  10  12  .167  .333  1-0  0-0  785 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30