# 5 Baucom, Jorian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 22, 2014 | TROY | 2-0 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 82 |
Aug 29, 2014 | NORTHWESTERN STATE | 6-2 | * | 1 | 1 | 3 | 3 | .286 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
Aug 31, 2014 | RICE | 0-1 | * | 0 | 0 | 0 | 3 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 70 | |
Sep 02, 2014 | NICHOLLS STATE | 3-0 | * | * | 1 | 0 | 2 | 4 | .214 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
Sep 05, 2014 | at TCU | 0-2 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
Sep 08, 2014 | STEPHEN F. AUSTIN | 0-0 | * | * | 0 | 0 | 0 | 4 | .150 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
Sep 11, 2014 | at Brigham Young | 4-3 | * | 1 | 1 | 3 | 2 | .182 | 2 | .364 | 0-0 | 0 | 1-1 | 1 | 0 | 57 | |
Sep 14, 2014 | at #25 Duke | 0-1 | * | * | 0 | 0 | 0 | 1 | .174 | 1 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
Sep 19, 2014 | at Missouri | 1-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 90 |
Sep 21, 2014 | at Marquette | 1-2 | * | * | 0 | 0 | 0 | 2 | .185 | 1 | .407 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
Sep 26, 2014 | TEXAS A&M | 1-4 | * | * | 0 | 1 | 1 | 1 | .179 | 0 | .393 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
Sep 28, 2014 | ARKANSAS | 3-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 91 |
Oct 03, 2014 | at Mississippi State | 2-0 | * | * | 0 | 1 | 1 | 5 | .171 | 2 | .400 | 0-0 | 0 | 0-1 | 0 | 0 | 71 |
Oct 05, 2014 | at South Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .171 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
Oct 09, 2014 | ALABAMA | 2-3 | * | * | 1 | 0 | 2 | 4 | .179 | 1 | .385 | 1-0 | 0 | 1-1 | 1 | 0 | 87 |
Oct 17, 2014 | at Tennessee | 1-2 | * | * | 1 | 0 | 2 | 5 | .182 | 2 | .386 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
Oct 19, 2014 | at Georgia | 0-2 | * | * | 0 | 0 | 0 | 1 | .178 | 0 | .378 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
Oct 24, 2014 | KENTUCKY | 0-2 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .370 | 1-0 | 0 | 0-0 | 0 | 0 | 57 |
Oct 26, 2014 | FLORIDA | 0-3 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .396 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
Oct 30, 2014 | AUBURN | 0-2 | * | * | 0 | 0 | 0 | 3 | .157 | 1 | .392 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
Totals | 26-36 | 20 | 17 | 8 | 4 | 20 | 51 | .157 | 20 | .392 | 3-0 | 1 | 2-3 | 3 | 0 | 1453 |
Games played: 20 Shots per game: 2.55 Goals per game: 0.40 Assists per game: 0.20 Points per game: 1.00 |