# 5 Baucom, Jorian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2014  TROY   2-0  .250  .250  0-0  0-0  82 
Aug 29, 2014  NORTHWESTERN STATE   6-2    .286  .286  0-0  0-0  43 
Aug 31, 2014  RICE   0-1    .200  .200  0-0  0-0  70 
Sep 02, 2014  NICHOLLS STATE   3-0  .214  .286  0-0  0-0  75 
Sep 05, 2014  at TCU   0-2  .188  .312  0-0  0-0  67 
Sep 08, 2014  STEPHEN F. AUSTIN   0-0  .150  .300  0-0  0-0  78 
Sep 11, 2014  at Brigham Young   4-3    .182  .364  0-0  1-1  57 
Sep 14, 2014  at #25 Duke   0-1  .174  .391  0-0  0-0  83 
Sep 19, 2014  at Missouri   1-3  .200  .400  0-0  0-0  90 
Sep 21, 2014  at Marquette   1-2  .185  .407  0-0  0-0  84 
Sep 26, 2014  TEXAS A&M   1-4  .179  .393  0-0  0-0  74 
Sep 28, 2014  ARKANSAS   3-3  .200  .400  1-0  0-0  91 
Oct 03, 2014  at Mississippi State   2-0  .171  .400  0-0  0-1  71 
Oct 05, 2014  at South Carolina   0-1  .171  .400  0-0  0-0  65 
Oct 09, 2014  ALABAMA   2-3  .179  .385  1-0  1-1  87 
Oct 17, 2014  at Tennessee   1-2  .182  .386  0-0  0-0  81 
Oct 19, 2014  at Georgia   0-2  .178  .378  0-0  0-0  79 
Oct 24, 2014  KENTUCKY   0-2  .174  .370  1-0  0-0  57 
Oct 26, 2014  FLORIDA   0-3  .167  .396  0-0  0-0  57 
Oct 30, 2014  AUBURN   0-2  .157  .392  0-0  0-0  62 
Totals     26-36  20  17  20  51  .157  20  .392  3-0  2-3  1453 

 
Games played: 20
Shots per game: 2.55
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00