# 4 Clarke, Summer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2014  TROY   2-0  .000  .600  0-0  0-0  65 
Aug 29, 2014  NORTHWESTERN STATE   6-2  .222  .556  0-0  0-0  51 
Aug 31, 2014  RICE   0-1  .182  .455  0-0  0-0  77 
Sep 02, 2014  NICHOLLS STATE   3-0  .231  .462  0-0  0-0  73 
Sep 05, 2014  at TCU   0-2  .200  .400  0-0  0-0  90 
Sep 08, 2014  STEPHEN F. AUSTIN   0-0  .188  .438  0-0  0-0  89 
Sep 11, 2014  at Brigham Young   4-3  .222  .444  0-0  0-0  87 
Sep 14, 2014  at #25 Duke   0-1  .211  .421  0-0  0-0  90 
Sep 19, 2014  at Missouri   1-3  .182  .409  0-0  0-0  80 
Sep 21, 2014  at Marquette   1-2  .208  .417  0-0  0-0  90 
Sep 26, 2014  TEXAS A&M   1-4  .208  .417  0-0  0-0  74 
Sep 28, 2014  ARKANSAS   3-3  .240  .440  0-0  0-0  89 
Oct 03, 2014  at Mississippi State   2-0  .241  .483  0-0  0-0  84 
Oct 05, 2014  at South Carolina   0-1  .241  .483  0-0  0-0  65 
Oct 09, 2014  ALABAMA   2-3  .241  .483  0-0  0-0  85 
Oct 17, 2014  at Tennessee   1-2  .233  .467  0-0  0-0  86 
Oct 19, 2014  at Georgia   0-2  .219  .438  0-0  0-0  79 
Oct 24, 2014  KENTUCKY   0-2  .206  .412  0-0  0-0  80 
Oct 26, 2014  FLORIDA   0-3  .200  .429  0-0  0-0  73 
Oct 30, 2014  AUBURN   0-2  .194  .417  0-0  0-0  90 
Totals     26-36  20  20  18  36  .194  15  .417  0-0  0-0  1597 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.35
Assists per game: 0.20
Points per game: 0.90