#13 Lee, Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2014  RICE   0-1  .000  .000  0-0  0-0  31 
Sep 02, 2014  NICHOLLS STATE   3-0  .000  .000  0-0  0-0  48 
Sep 05, 2014  at TCU   0-2  .000  .000  0-0  0-0  90 
Sep 08, 2014  STEPHEN F. AUSTIN   0-0  .000  .333  0-0  0-0  99 
Sep 11, 2014  at Brigham Young   4-3  .250  .500  0-0  0-0  90 
Sep 14, 2014  at #25 Duke   0-1  .200  .400  0-0  0-0  89 
Sep 19, 2014  at Missouri   1-3  .200  .400  0-0  0-0  70 
Sep 21, 2014  at Marquette   1-2    .167  .500  0-0  0-0  57 
Sep 26, 2014  TEXAS A&M   1-4  .167  .500  0-0  0-0  54 
Sep 28, 2014  ARKANSAS   3-3    .250  .500  0-0  0-0  34 
Oct 03, 2014  at Mississippi State   2-0  .250  .500  0-0  0-0  81 
Oct 05, 2014  at South Carolina   0-1  .222  .556  0-0  0-0  65 
Oct 09, 2014  ALABAMA   2-3  .200  .500  0-0  0-0  73 
Oct 17, 2014  at Tennessee   1-2  .182  .455  0-0  0-0  63 
Oct 19, 2014  at Georgia   0-2  .182  .455  0-0  0-0  90 
Oct 24, 2014  KENTUCKY   0-2  .167  .500  0-0  0-0  90 
Oct 26, 2014  FLORIDA   0-3  .167  .500  0-0  0-0  86 
Totals     18-32  17  15  12  .167  .500  0-0  0-0  1210 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29