#11 Gomez-Junco, Natalia 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2014  TROY   2-0  .250  .500  0-0  0-0  83 
Aug 29, 2014  NORTHWESTERN STATE   6-2  .250  .500  0-0  0-0  86 
Aug 31, 2014  RICE   0-1  .200  .400  0-0  0-0  76 
Sep 02, 2014  NICHOLLS STATE   3-0  .125  .375  0-0  0-0  82 
Sep 05, 2014  at TCU   0-2  .100  .400  0-0  0-0  90 
Sep 08, 2014  STEPHEN F. AUSTIN   0-0  10  .067  .400  0-0  0-1  94 
Sep 11, 2014  at Brigham Young   4-3  .059  .382  0-0  0-0  83 
Sep 14, 2014  at #25 Duke   0-1  .054  .378  0-0  0-0  87 
Sep 19, 2014  at Missouri   1-3  .053  .395  0-0  0-0  90 
Sep 21, 2014  at Marquette   1-2  .050  .425  0-0  0-0  90 
Sep 26, 2014  TEXAS A&M   1-4  .048  .405  1-0  0-0  62 
Sep 28, 2014  ARKANSAS   3-3  .044  .378  0-0  0-0  100 
Oct 03, 2014  at Mississippi State   2-0  .062  .417  0-0  0-0  26 
Oct 05, 2014  at South Carolina   0-1  .060  .400  0-0  0-0  65 
Oct 09, 2014  ALABAMA   2-3  .074  .389  0-0  0-0  93 
Oct 17, 2014  at Tennessee   1-2  .071  .375  0-0  0-0  90 
Oct 19, 2014  at Georgia   0-2  .066  .377  0-0  0-0  90 
Oct 24, 2014  KENTUCKY   0-2  .066  .377  0-0  0-0  90 
Oct 26, 2014  FLORIDA   0-3  .065  .371  0-0  0-0  74 
Oct 30, 2014  AUBURN   0-2  .062  .375  0-0  0-0  90 
Totals     26-36  20  20  12  64  .062  24  .375  1-0  0-1  1641 

 
Games played: 20
Shots per game: 3.20
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60