#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2013  LOUISIANA TECH   1-0    .000  .000  0-0  0-0 
Aug 27, 2013  UL-MONROE   6-0    .000  .000  0-0  0-0 
Aug 30, 2013  TCU   0-0    .000  .000  0-0  0-0 
Sep 2, 2013   BYU   2-4    .000  .000  0-0  0-0 
Sep 06, 2013  at Minnesota   1-2    .000  .000  0-0  0-0 
Sep 08, 2013  vs USC   1-0    .000  .000  0-0  0-0 
Sep 13, 2013  at Stephen F. Austin   0-4    .000  .000  0-0  0-0 
Sep 15, 2013  at Rice   1-0    .000  .000  0-0  0-0 
Sep 21, 2013  at Vanderbilt   2-1    .000  .000  0-0  0-0 
Sep 27, 2013  TENNESSEE   1-1    .000  .000  0-0  0-0 
Sep 29, 2013  MISSISSIPPI STATE   3-2    .000  .000  0-0  0-0 
Oct 04, 2013  at Arkansas   5-3    .000  .000  0-0  0-0 
Oct 06, 2013  at Alabama   2-1    .000  .000  0-0  0-0 
Oct 11, 2013  MISSOURI   1-0    .000  .000  0-0  0-0 
Oct 18, 2013  OLE MISS   0-1    .000  .000  0-0  0-0 
10/20/2013   at Florida   0-3    .000  .000  0-0  0-0 
Oct 25, 2013  GEORGIA   1-2    .000  .000  0-0  0-0 
Oct 27, 2013  at Kentucky   1-3    .000  .000  0-0  0-0 
Oct 31, 2013  at Texas A&M Aggies   2-3    .000  .000  0-0  0-0 
Nov 04, 2013  vs Auburn   0-1    .000  .000  0-0  0-0 
Totals     30-31  20  .000  .000  0-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 27, 2013  TENNESSEE   1-1    0:00  0.00  1.000 
Oct 04, 2013  at Arkansas   5-3    0:00  0.00  1.000 
Totals        0:00  0.00  1.000