#15 Ramsey, Alex  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2013  LOUISIANA TECH   1-0  .000  .000  0-0  0-0  90 
Aug 27, 2013  UL-MONROE   6-0  .000  .000  0-0  0-0  90 
Aug 30, 2013  TCU   0-0  .000  .000  1-0  0-0  110 
Sep 2, 2013   BYU   2-4  .000  .000  0-0  0-0  90 
Sep 06, 2013  at Minnesota   1-2  .000  .000  0-0  0-0  45 
Sep 08, 2013  vs USC   1-0  .000  .000  0-0  0-0  90 
Sep 13, 2013  at Stephen F. Austin   0-4  .000  .000  0-0  0-0  71 
Sep 15, 2013  at Rice   1-0  .250  .250  0-0  0-0  90 
Sep 21, 2013  at Vanderbilt   2-1  .143  .429  1-0  0-0  95 
Sep 27, 2013  TENNESSEE   1-1  .143  .429  0-0  0-0  45 
Sep 29, 2013  MISSISSIPPI STATE   3-2  .143  .429  0-0  0-0  96 
Oct 04, 2013  at Arkansas   5-3  .143  .429  0-0  0-0  83 
Oct 06, 2013  at Alabama   2-1  .143  .429  0-0  0-0  95 
Oct 11, 2013  MISSOURI   1-0  .125  .375  0-0  0-0  90 
Oct 18, 2013  OLE MISS   0-1  .111  .333  0-0  0-0  45 
10/20/2013   at Florida   0-3  .111  .333  1-0  0-0  57 
Oct 25, 2013  GEORGIA   1-2  .111  .333  0-0  0-0  45 
Oct 27, 2013  at Kentucky   1-3  .111  .333  0-0  0-0  45 
Oct 31, 2013  at Texas A&M Aggies   2-3  .111  .333  0-0  0-0  90 
Nov 04, 2013  vs Auburn   0-1  .111  .333  0-0  0-0  96 
Totals     30-31  20  20  .111  .333  3-0  0-0  1558 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15