#27 Banks, Carlie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 20, 2012  at Oklahoma   1-0  .000  .000  0-0  0-0  102 
Aug 24, 2012  RICE   1-1  .000  .000  0-0  0-0  17 
Aug 26, 2012  NC STATE   1-2    .333  .667  0-0  0-0  67 
Sept 2, 2012  HOUSTON   2-0  .200  .400  0-0  0-0  45 
Sept 4, 2012  STEPHEN F. AUSTIN   2-1    .167  .333  0-0  0-0  42 
Sep 07, 2012  FLA. INTERNATIONAL   0-0    .143  .286  0-0  0-0  13 
Sep 14, 2012  TEXAS A&M   0-1    .143  .286  0-0  0-0  15 
Sep 15, 2012  ALABAMA   1-1    .222  .333  0-0  0-0  78 
Sep 21, 2012  AUBURN   1-3  .182  .455  0-0  0-0  70 
Sep 23, 2012  KENTUCKY   1-2  .167  .417  0-0  0-0  91 
Sep 28, 2012  at Mississippi State   1-0  .143  .357  0-0  0-0  69 
Sep 30, 2012  at Georgia   2-2  .133  .333  0-0  0-0  51 
Oct 05, 2012  FLORIDA   0-2  .133  .333  0-0  0-0  18 
Oct 07, 2012  VANDERBILT   1-0    .125  .375  0-0  0-0  40 
Oct 12, 2012  at South Carolina   1-2  .125  .375  0-0  0-0  30 
Oct 14, 2012  at Tennessee   2-3  .125  .375  0-0  0-0  86 
Oct 19, 2012  at Ole Miss   3-2    .125  .375  0-0  0-0  64 
Oct 21, 2012  at Missouri   3-1    .125  .375  0-0  0-0  56 
Oct 25, 2012  ARKANSAS   3-2  .111  .389  1-0  0-0  60 
Oct 29, 2012  vs Ole Miss   0-1  .105  .368  1-0  0-0  65 
Totals     26-26  20  12  19  .105  .368  2-0  0-0  1079 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30