#23 Ieyoub, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 20, 2012  at Oklahoma   1-0    .000  .000  0-0  0-0 
Aug 24, 2012  RICE   1-1    .000  .200  0-0  0-0  60 
Aug 26, 2012  NC STATE   1-2  .000  .286  0-0  0-0  82 
Sept 2, 2012  HOUSTON   2-0  .000  .286  0-0  0-0  18 
Sept 4, 2012  STEPHEN F. AUSTIN   2-1    .000  .286  0-0  0-0 
Sep 07, 2012  FLA. INTERNATIONAL   0-0  .000  .286  0-0  0-0  110 
Sep 10, 2012  MEMPHIS   2-1  .000  .286  0-0  0-0  90 
Sep 14, 2012  TEXAS A&M   0-1  .000  .286  0-0  0-0  90 
Sep 15, 2012  ALABAMA   1-1  .000  .286  0-0  0-0  110 
Sep 21, 2012  AUBURN   1-3  .000  .250  0-0  0-0  90 
Sep 23, 2012  KENTUCKY   1-2  .000  .250  0-0  0-0  105 
Sep 28, 2012  at Mississippi State   1-0  .000  .250  0-0  0-0  90 
Sep 30, 2012  at Georgia   2-2  .000  .250  0-0  0-0  110 
Oct 05, 2012  FLORIDA   0-2  .000  .250  0-0  0-0  90 
Oct 07, 2012  VANDERBILT   1-0  .000  .250  0-0  0-0  107 
Oct 12, 2012  at South Carolina   1-2  .000  .250  0-0  0-0  90 
Oct 14, 2012  at Tennessee   2-3  .000  .250  0-0  0-0  95 
Oct 19, 2012  at Ole Miss   3-2  .000  .250  0-0  0-0  48 
Oct 21, 2012  at Missouri   3-1  .000  .250  0-0  0-0  90 
Oct 25, 2012  ARKANSAS   3-2  .000  .250  0-0  0-0  90 
Oct 29, 2012  vs Ole Miss   0-1  .000  .222  0-0  0-0  90 
Totals     28-27  21  18  .000  .222  0-0  0-0  1668 

 
Games played: 21
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00