#17 Maffei, Colby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 20, 2012  at Oklahoma   1-0  .000  .000  0-0  0-0  107 
Aug 24, 2012  RICE   1-1  .000  .500  0-0  0-0  110 
Aug 26, 2012  NC STATE   1-2  .000  .500  0-0  0-0  71 
Sept 2, 2012  HOUSTON   2-0  .000  .500  0-0  0-0  90 
Sept 4, 2012  STEPHEN F. AUSTIN   2-1    .000  .333  0-0  0-0  51 
Sep 07, 2012  FLA. INTERNATIONAL   0-0  .000  .250  0-0  0-0  35 
Sep 10, 2012  MEMPHIS   2-1    .167  .333  0-0  0-0  68 
Sep 14, 2012  TEXAS A&M   0-1  .143  .286  0-0  0-0  75 
Sep 15, 2012  ALABAMA   1-1  .143  .286  0-0  0-0  42 
Sep 21, 2012  AUBURN   1-3    .143  .286  0-0  0-0  11 
Sep 28, 2012  at Mississippi State   1-0  .125  .375  0-0  0-0  33 
Sep 30, 2012  at Georgia   2-2    .167  .500  0-0  0-0  54 
Oct 05, 2012  FLORIDA   0-2  .167  .500  0-0  0-0  51 
Oct 07, 2012  VANDERBILT   1-0    .167  .500  0-0  0-0  23 
Oct 12, 2012  at South Carolina   1-2    .167  .500  0-0  0-0  11 
Oct 14, 2012  at Tennessee   2-3    .167  .500  0-0  0-0  18 
Oct 19, 2012  at Ole Miss   3-2  .167  .500  0-0  0-0  15 
Oct 21, 2012  at Missouri   3-1    .231  .538  0-0  0-0  44 
Oct 25, 2012  ARKANSAS   3-2    .231  .538  0-0  0-0  33 
Oct 29, 2012  vs Ole Miss   0-1    .231  .538  0-0  0-0  19 
Totals     27-25  20  10  13  .231  .538  0-0  0-0  961 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40