#14 Arlitt, Alex  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 20, 2012  at Oklahoma   1-0  .333  .333  0-0  0-0  107 
Aug 24, 2012  RICE   1-1  .250  .500  0-0  0-0  110 
Aug 26, 2012  NC STATE   1-2  .167  .667  0-0  0-0  90 
Sept 2, 2012  HOUSTON   2-0  .125  .625  0-0  0-0  90 
Sept 4, 2012  STEPHEN F. AUSTIN   2-1  .125  .625  0-0  0-0  84 
Sep 07, 2012  FLA. INTERNATIONAL   0-0  .111  .556  0-0  0-0  110 
Sep 10, 2012  MEMPHIS   2-1  .111  .556  0-0  0-0  90 
Sep 14, 2012  TEXAS A&M   0-1  .111  .556  0-0  0-0  90 
Sep 15, 2012  ALABAMA   1-1  .100  .600  0-0  0-0  110 
Sep 21, 2012  AUBURN   1-3  .100  .600  0-0  0-0  90 
Sep 23, 2012  KENTUCKY   1-2  .100  .600  0-0  0-0  105 
Sep 28, 2012  at Mississippi State   1-0  .100  .600  0-0  0-0  90 
Sep 30, 2012  at Georgia   2-2  .154  .615  0-0  0-0  110 
Oct 05, 2012  FLORIDA   0-2  .154  .615  0-0  0-0  90 
Oct 07, 2012  VANDERBILT   1-0  .143  .643  0-0  0-0  107 
Oct 12, 2012  at South Carolina   1-2  .143  .643  0-0  0-0  90 
Oct 14, 2012  at Tennessee   2-3  .188  .625  1-0  0-0  95 
Oct 19, 2012  at Ole Miss   3-2  .235  .647  0-0  0-0  93 
Oct 21, 2012  at Missouri   3-1  .222  .611  0-0  0-0  90 
Oct 25, 2012  ARKANSAS   3-2  .222  .611  0-0  0-0  90 
Oct 29, 2012  vs Ole Miss   0-1  .200  .650  0-0  0-0  90 
Totals     28-27  21  21  20  .200  13  .650  1-0  0-0  2021 

 
Games played: 21
Shots per game: 0.95
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43