# 8 McLain, Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2011  at Memphis   1-3  .000  .000  0-0  0-0  65 
Aug 21, 2011  at Louisiana-Lafayette   3-0  .000  .000  0-0  0-0  85 
Aug 29, 2011  at NC State   0-1    .000  .000  0-0  0-0  34 
Sept 2, 2011  at Rice   0-1    .000  .000  0-0  0-0  48 
Sep 06, 2011  at Houston   2-1  .000  .000  0-0  0-0  79 
Sep 09, 2011  OREGON   1-0  .000  .000  0-0  0-0  79 
Sep 11, 2011  PEPPERDINE   1-1  .000  .000  0-0  0-0  77 
Sep 16, 2011  MCNEESE STATE   1-0  .000  .000  0-0  0-0  90 
Sep 19, 2011  OKLAHOMA   2-1  .000  .000  0-0  0-0  83 
Sep 23, 2011  MISSISSIPPI STATE   5-1  .000  .000  0-0  0-0  80 
Sep 25, 2011  OLE MISS   3-2  .000  .000  0-0  0-0  66 
Sep 30, 2011  TENNESSEE   2-0  .000  .000  0-0  0-0  90 
Oct 02, 2011  GEORGIA   2-1  .000  .000  0-0  0-0  90 
Oct 07, 2011  at Vanderbilt   1-2  .000  .000  0-0  0-0  103 
Oct 14, 2011  at Auburn   1-3    .000  .000  0-0  0-0  11 
Oct 20, 2011  SOUTH CAROLINA   1-4    .000  .000  0-0  0-0 
Nov 02, 2011  vs Auburn   0-3    .000  .000  0-0  0-0 
Nov 11, 2011  at Texas A&M   0-4    .000  .000  0-0  0-0 
Totals     26-28  18  12  .000  .000  0-0  0-0  1090 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00