# 4 Chapman, Allysha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2011  at Memphis   1-3  .000  .000  0-0  0-0  82 
Aug 21, 2011  at Louisiana-Lafayette   3-0  .000  .000  0-0  0-0  90 
Aug 29, 2011  at NC State   0-1  .000  .000  0-0  0-0  90 
Sept 2, 2011  at Rice   0-1  .000  .000  0-0  0-0  108 
Sep 06, 2011  at Houston   2-1  .000  .000  0-0  0-0  90 
Sep 09, 2011  OREGON   1-0  .000  .333  0-0  0-0  90 
Sep 11, 2011  PEPPERDINE   1-1  .000  .250  0-0  0-0  110 
Sep 16, 2011  MCNEESE STATE   1-0  .000  .286  0-0  0-0  90 
Sep 19, 2011  OKLAHOMA   2-1  .000  .400  0-0  0-0  89 
Sep 23, 2011  MISSISSIPPI STATE   5-1  .000  .364  0-0  0-0  45 
Sep 25, 2011  OLE MISS   3-2  .083  .417  0-0  0-0  90 
Sep 30, 2011  TENNESSEE   2-0  .062  .375  0-0  0-0  90 
Oct 02, 2011  GEORGIA   2-1  .059  .353  0-0  0-0  90 
Oct 07, 2011  at Vanderbilt   1-2  .059  .353  1-0  0-0  103 
Oct 09, 2011  at Kentucky   2-0  .059  .353  0-0  0-0  90 
Oct 14, 2011  at Auburn   1-3  .059  .353  1-0  0-0  88 
Oct 16, 2011  at Alabama   2-0  .059  .353  1-0  0-0  90 
Oct 20, 2011  SOUTH CAROLINA   1-4  .056  .333  0-0  0-0  80 
Oct 23, 2011  at Florida   1-0  .053  .316  1-0  0-0  90 
10/28/11   at Arkansas   3-0  .045  .318  0-0  0-0  83 
Nov 02, 2011  vs Auburn   0-3  .043  .348  0-0  0-0  89 
Nov 11, 2011  at Texas A&M   0-4  .042  .333  0-0  0-0  86 
Totals     34-28  22  22  24  .042  .333  4-0  0-0  1953 

 
Games played: 22
Shots per game: 1.09
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18