#25 Lubin, Reyna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2011  at Memphis   1-3    .000  .000  0-0  0-0  40 
Aug 21, 2011  at Louisiana-Lafayette   3-0    .000  .000  0-0  0-0 
Sept 2, 2011  at Rice   0-1    .000  .000  0-0  0-0  35 
Sep 06, 2011  at Houston   2-1  .000  .333  0-0  0-0  57 
Sep 09, 2011  OREGON   1-0  .000  .500  0-0  0-0  42 
Sep 11, 2011  PEPPERDINE   1-1  .000  .500  0-0  0-0  56 
Sep 16, 2011  MCNEESE STATE   1-0  .000  .429  0-0  0-0  36 
Sep 19, 2011  OKLAHOMA   2-1    .000  .375  0-0  0-0  15 
Sep 23, 2011  MISSISSIPPI STATE   5-1    .000  .400  0-0  0-0  43 
Sep 25, 2011  OLE MISS   3-2    .000  .417  0-0  0-0  40 
Sep 30, 2011  TENNESSEE   2-0    .000  .417  0-0  0-0  38 
Oct 02, 2011  GEORGIA   2-1    .000  .385  0-0  0-0  37 
Oct 07, 2011  at Vanderbilt   1-2    .000  .357  0-0  0-0  53 
Oct 09, 2011  at Kentucky   2-0  .000  .357  1-0  0-0  90 
Oct 14, 2011  at Auburn   1-3  .000  .357  0-0  0-0  55 
Oct 16, 2011  at Alabama   2-0  .000  .357  0-0  0-0  90 
Oct 20, 2011  SOUTH CAROLINA   1-4  .000  .357  0-0  0-0  78 
Oct 23, 2011  at Florida   1-0  .000  .357  0-0  0-0  90 
10/28/11   at Arkansas   3-0  .000  .357  0-0  0-0  33 
Nov 02, 2011  vs Auburn   0-3  .000  .333  0-0  0-0  74 
Nov 11, 2011  at Texas A&M   0-4  .000  .333  0-0  0-0  88 
Totals     34-27  21  12  15  .000  .333  1-0  0-0  1095 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05