# 3 Martineau, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2010  SOUTH ALABAMA   8-0  1.000  1.000  0-0  0-0  70 
Aug 28, 2010  at Memphis   0-1  .500  .500  0-0  0-0  84 
Sep 03, 2010  at Wake Forest   1-3  .500  .500  1-0  0-0  90 
Sep 05, 2010  vs Virginia Tech   0-1  .500  .500  0-0  0-0  88 
Sep 09, 2010  at BYU Cougars   0-0  .500  .500  0-0  0-0  110 
Sep 12, 2010  LOUISIANA-LAFAYETTE   1-0  .333  .333  0-0  0-0  90 
Sep 17, 2010  at Illinois   0-1  .143  .429  0-0  0-0  90 
Sep 19, 2010  MCNEESE STATE   2-0  .250  .500  0-0  0-0  90 
Sep 24, 2010  at Georgia   0-1  .250  .500  0-0  0-0  90 
Sep 26, 2010  at Tennessee   1-1  .333  .556  0-0  0-0  110 
Oct 01, 2010  ALABAMA   0-0  .333  .556  0-0  0-0  110 
Oct 03, 2010  AUBURN   2-1  .400  .600  1-0  0-0  90 
Oct 08, 2010  KENTUCKY   1-0  .455  .636  0-0  0-0  104 
Oct 10, 2010  VANDERBILT   0-1  .455  .636  0-0  0-0  90 
Oct 15, 2010  at Ole Miss   0-0  .455  .636  0-0  0-0  110 
Oct 17, 2010  at Mississippi State   6-2  .417  .667  0-0  0-0  67 
Oct 21, 2010  FLORIDA   0-2  .357  .643  0-0  0-0  90 
Oct 24, 2010  at South Carolina   0-1  .357  .643  0-0  0-0  90 
Oct 29, 2010  ARKANSAS   1-0  .357  .643  0-0  0-0  90 
Nov 04, 2010  vs Tennessee   1-0  .357  .643  0-0  0-0  98 
Nov 05, 2010  vs South Carolina   1-1  .357  .643  0-0  0-0  110 
Totals     25-16  21  21  11  14  .357  .643  2-0  0-0  1961 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.24
Assists per game: 0.05
Points per game: 0.52