#23 Ieyoub, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2010  SOUTH ALABAMA   8-0    .000  .000  0-0  0-0  39 
Aug 28, 2010  at Memphis   0-1    .000  .000  0-0  0-0  14 
Sep 09, 2010  at BYU Cougars   0-0  .000  .000  0-0  0-0  44 
Sep 12, 2010  LOUISIANA-LAFAYETTE   1-0  .000  .000  0-0  0-0  49 
Sep 17, 2010  at Illinois   0-1  .000  .000  0-0  0-0  48 
Sep 19, 2010  MCNEESE STATE   2-0  .000  .000  0-0  0-0  43 
Sep 24, 2010  at Georgia   0-1  .000  .000  0-0  0-0  49 
Sep 26, 2010  at Tennessee   1-1  .000  .000  0-0  0-0  73 
Oct 01, 2010  ALABAMA   0-0  .000  .000  0-0  0-0  50 
Oct 03, 2010  AUBURN   2-1    .000  .000  0-0  0-0 
Oct 08, 2010  KENTUCKY   1-0    .000  .000  0-0  0-0  26 
Oct 10, 2010  VANDERBILT   0-1    .000  .000  0-0  0-0  35 
Oct 15, 2010  at Ole Miss   0-0  .000  .500  0-0  0-0  81 
Oct 17, 2010  at Mississippi State   6-2    .000  .333  0-0  0-0  35 
Oct 21, 2010  FLORIDA   0-2    .000  .333  0-0  0-0  13 
Oct 24, 2010  at South Carolina   0-1  .000  .333  0-0  0-0  31 
Oct 29, 2010  ARKANSAS   1-0    .000  .333  0-0  0-0  23 
Totals     22-11  17  .000  .333  0-0  0-0  656 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00