# 2 Eggleston, Addie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2010  SOUTH ALABAMA   8-0  .667  .667  0-0  0-0  58 
Aug 28, 2010  at Memphis   0-1  .667  .667  0-0  0-0  74 
Sep 03, 2010  at Wake Forest   1-3  .667  .667  0-0  0-0  84 
Sep 05, 2010  vs Virginia Tech   0-1  .500  .500  1-0  0-0  79 
Sep 09, 2010  at BYU Cougars   0-0  .333  .667  0-0  0-0  101 
Sep 12, 2010  LOUISIANA-LAFAYETTE   1-0  .222  .556  0-0  0-0  68 
Sep 17, 2010  at Illinois   0-1  .200  .500  0-0  0-0  74 
Sep 19, 2010  MCNEESE STATE   2-0  .182  .455  0-0  0-0  46 
Sep 24, 2010  at Georgia   0-1  .143  .571  0-0  0-0  55 
Sep 26, 2010  at Tennessee   1-1    .143  .571  0-0  0-0  15 
Oct 01, 2010  ALABAMA   0-0  .111  .611  0-0  0-0  72 
Oct 03, 2010  AUBURN   2-1  .105  .579  0-0  0-0  69 
Oct 08, 2010  KENTUCKY   1-0  .091  .591  0-0  0-0  83 
Oct 10, 2010  VANDERBILT   0-1  .083  .583  0-0  0-0  73 
Oct 15, 2010  at Ole Miss   0-0  .071  .607  0-0  0-0  101 
Oct 17, 2010  at Mississippi State   6-2  .065  .613  0-0  0-0  49 
Oct 21, 2010  FLORIDA   0-2  .061  .606  0-0  0-0  50 
Oct 24, 2010  at South Carolina   0-1  .057  .600  0-0  0-0  81 
Oct 29, 2010  ARKANSAS   1-0  .054  .568  0-0  0-0  90 
Nov 04, 2010  vs Tennessee   1-0  .077  .590  0-0  0-0  91 
Nov 05, 2010  vs South Carolina   1-1  .073  .585  0-0  0-0  110 
Totals     25-16  21  20  14  41  .073  24  .585  1-0  0-0  1523 

 
Games played: 21
Shots per game: 1.95
Goals per game: 0.14
Assists per game: 0.38
Points per game: 0.67