#12 Anderson, Nina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2010  SOUTH ALABAMA   8-0  .500  .500  0-0  0-0  40 
Aug 28, 2010  at Memphis   0-1  .333  .333  0-0  0-0  36 
Sep 03, 2010  at Wake Forest   1-3  .333  .333  0-0  0-0  12 
Sep 05, 2010  vs Virginia Tech   0-1    .333  .333  0-0  0-0 
Sep 09, 2010  at BYU Cougars   0-0    .333  .333  0-0  0-0  29 
Sep 12, 2010  LOUISIANA-LAFAYETTE   1-0    .333  .333  0-0  0-0  17 
Sep 17, 2010  at Illinois   0-1    .333  .333  0-0  0-0  41 
Sep 19, 2010  MCNEESE STATE   2-0    .250  .250  0-0  0-0  20 
Sep 24, 2010  at Georgia   0-1    .250  .250  0-0  0-0  30 
Sep 26, 2010  at Tennessee   1-1  .250  .250  0-0  0-0  15 
Oct 01, 2010  ALABAMA   0-0    .200  .400  0-0  0-0  39 
Oct 03, 2010  AUBURN   2-1    .143  .571  0-0  0-0  21 
Oct 08, 2010  KENTUCKY   1-0    .125  .500  0-0  0-0  10 
Oct 10, 2010  VANDERBILT   0-1    .111  .444  0-0  0-0  12 
Oct 17, 2010  at Mississippi State   6-2    .111  .444  0-0  0-0  35 
Oct 21, 2010  FLORIDA   0-2    .100  .400  0-0  0-0  34 
Oct 24, 2010  at South Carolina   0-1    .100  .400  0-0  0-0 
Oct 29, 2010  ARKANSAS   1-0    .100  .400  0-0  0-0  23 
Nov 04, 2010  vs Tennessee   1-0    .100  .400  0-0  0-0  55 
Nov 05, 2010  vs South Carolina   1-1    .100  .400  0-0  0-0  50 
Totals     25-16  20  10  .100  .400  0-0  0-0  532 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15