#27 Banks, Carlie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  MEMPHIS   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  36 
Aug 28, 2009  SOUTHERN MISS   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  81 
Sep 04, 2009  vs UCF   0-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  110 
Sep 06, 2009  at USF   2-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  72 
Sep 11, 2009  OKLAHOMA   4-0  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  0  0  49 
Sep 13, 2009  at Louisiana   4-0  *  *  0  1  1  1  .000  1  .667  0-0  0  0-0  0  0  50 
Sep 18, 2009  vs North Carolina   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  26 
Sep 20, 2009  at Duke   2-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  33 
Sep 25, 2009  GEORGIA   6-0  *  *  3  0  6  3  .333  3  .778  0-0  1  0-0  0  0  56 
Sep 27, 2009  TENNESSEE   5-1  *    0  0  0  0  .333  0  .778  0-0  0  0-0  0  0  51 
Oct 02, 2009  at Alabama   3-0  *  *  1  0  2  4  .308  2  .692  0-0  1  0-0  0  0  61 
Oct 04, 2009  at Auburn   2-0  *  *  0  0  0  1  .286  1  .714  1-0  0  0-0  0  0  67 
Oct 09, 2009  at Kentucky   0-1  *    0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  69 
Oct 11, 2009  at Vanderbilt   2-1  *  *  0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  85 
Oct 16, 2009  OLE MISS   0-0  *  *  0  0  0  2  .250  0  .625  0-0  0  0-0  0  0  110 
Oct 18, 2009  MISSISSIPPI STATE   4-0  *  *  2  0  4  2  .333  2  .667  0-0  1  0-0  0  0  62 
Oct 22, 2009  at Florida   0-4  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  48 
Oct 25, 2009  SOUTH CAROLINA   1-0  *  *  0  1  1  0  .333  0  .667  0-0  0  0-0  0  0  55 
Oct 30, 2009  at Arkansas   4-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  48 
Nov 04, 2009  vs Vanderbilt   4-2  *  *  1  1  3  2  .350  2  .700  0-0  0  0-0  0  0  48 
Nov 06, 2009  vs Auburn   1-0  *    0  0  0  0  .350  0  .700  0-0  0  0-0  0  0  51 
Nov 08, 2009  vs South Carolina   1-1  *  *  0  0  0  0  .350  0  .700  0-0  0  0-0  0  0  55 
Nov 13, 2009  ARKANSAS-PINE BLUFF   7-0  *    0  1  1  2  .318  2  .727  0-0  0  0-0  0  0  42 
Nov 15, 2009  TEXAS A&M   1-1  *    0  0  0  1  .304  0  .696  0-0  0  0-0  0  0  72 
Totals     56-18  24  19  7  4  18  23  .304  16  .696  1-0  3  0-0  0  0  1437 

 
Games played: 24
Shots per game: 0.96
Goals per game: 0.29
Assists per game: 0.17
Points per game: 0.75