#23 Ieyoub, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2009  SOUTHERN MISS   3-0    .000  .000  0-0  0-0  20 
Sep 04, 2009  vs UCF   0-0    .000  .000  0-0  0-0  17 
Sep 06, 2009  at USF   2-1    .000  .000  0-0  0-0  21 
Sep 11, 2009  OKLAHOMA   4-0    .333  .667  0-0  0-0  50 
Sep 13, 2009  at Louisiana   4-0    .333  .667  0-0  0-0  58 
Sep 18, 2009  vs North Carolina   0-1    .250  .500  0-0  0-0  28 
Sep 20, 2009  at Duke   2-2    .167  .333  0-0  0-0  90 
Sep 25, 2009  GEORGIA   6-0  .143  .286  0-0  0-0  79 
Sep 27, 2009  TENNESSEE   5-1  .143  .286  0-0  0-0  61 
Oct 02, 2009  at Alabama   3-0    .143  .286  0-0  0-0  30 
Oct 04, 2009  at Auburn   2-0    .143  .286  1-0  0-0  15 
Oct 09, 2009  at Kentucky   0-1  .143  .286  0-0  0-0  16 
Oct 11, 2009  at Vanderbilt   2-1  .143  .286  0-0  0-0  23 
Oct 22, 2009  at Florida   0-4    .143  .286  0-0  0-0  11 
Totals     33-11  14  .143  .286  1-0  0-0  519 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.07
Assists per game: 0.29
Points per game: 0.43