#22 Murphy, Kellie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  MEMPHIS   0-2    .000  .000  0-0  0-0  27 
Aug 28, 2009  SOUTHERN MISS   3-0    .000  .000  0-0  0-0  30 
Sep 04, 2009  vs UCF   0-0    .000  .000  0-0  0-0  37 
Sep 06, 2009  at USF   2-1    .000  .000  0-0  0-0  19 
Sep 11, 2009  OKLAHOMA   4-0    .000  .000  0-0  0-0  31 
Sep 13, 2009  at Louisiana   4-0    .000  .000  0-0  0-0  34 
Sep 18, 2009  vs North Carolina   0-1    .000  .000  0-0  0-0  12 
Sep 20, 2009  at Duke   2-2    .000  .000  0-0  0-0 
Sep 25, 2009  GEORGIA   6-0    .000  .500  0-0  0-0  25 
Sep 27, 2009  TENNESSEE   5-1    .167  .500  0-0  0-0  54 
Oct 02, 2009  at Alabama   3-0    .167  .500  0-0  0-0  38 
Oct 04, 2009  at Auburn   2-0    .167  .500  0-0  0-0  36 
Oct 09, 2009  at Kentucky   0-1    .143  .571  0-0  0-0  30 
Oct 11, 2009  at Vanderbilt   2-1    .125  .500  0-0  0-0  60 
Oct 16, 2009  OLE MISS   0-0    .100  .600  0-0  0-0  84 
Oct 18, 2009  MISSISSIPPI STATE   4-0  .083  .583  0-0  0-0  72 
Oct 22, 2009  at Florida   0-4    .083  .583  0-0  0-0  67 
Oct 25, 2009  SOUTH CAROLINA   1-0  .071  .571  0-0  0-0  70 
Oct 30, 2009  at Arkansas   4-1  .111  .556  0-0  0-0  61 
Nov 04, 2009  vs Vanderbilt   4-2  .143  .524  0-0  0-0  71 
Nov 06, 2009  vs Auburn   1-0  .136  .545  0-0  0-0  75 
Nov 08, 2009  vs South Carolina   1-1  .136  .545  0-0  0-0  98 
Nov 13, 2009  ARKANSAS-PINE BLUFF   7-0  .200  .560  0-0  0-0  46 
Nov 15, 2009  TEXAS A&M   1-1  .192  .538  0-0  0-0  76 
Totals     56-18  24  11  26  .192  14  .538  0-0  0-0  1156 

 
Games played: 24
Shots per game: 1.08
Goals per game: 0.21
Assists per game: 0.04
Points per game: 0.46