#16 Boudreau, Taryne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  MEMPHIS   0-2    .000  .000  0-0  0-0  59 
Sep 04, 2009  vs UCF   0-0  .000  .200  0-0  0-0  73 
Sep 06, 2009  at USF   2-1  .000  .444  0-0  0-0  59 
Sep 11, 2009  OKLAHOMA   4-0  .000  .400  0-0  0-0  63 
Sep 13, 2009  at Louisiana   4-0  .091  .455  0-0  0-0  46 
Sep 18, 2009  vs North Carolina   0-1  .071  .429  0-0  0-0  90 
Sep 20, 2009  at Duke   2-2  .067  .400  0-0  0-0  107 
Sep 25, 2009  GEORGIA   6-0  .118  .471  0-0  0-0  67 
Sep 27, 2009  TENNESSEE   5-1  .111  .444  0-0  0-0  64 
Oct 02, 2009  at Alabama   3-0  .158  .474  0-0  1-1  65 
Oct 04, 2009  at Auburn   2-0  .130  .435  0-0  0-0  70 
Oct 09, 2009  at Kentucky   0-1  .115  .423  0-0  0-0  84 
Oct 11, 2009  at Vanderbilt   2-1  .115  .423  0-0  0-0  46 
Oct 16, 2009  OLE MISS   0-0  .097  .387  0-0  0-0  101 
Oct 18, 2009  MISSISSIPPI STATE   4-0  .118  .412  0-0  0-0  74 
Oct 22, 2009  at Florida   0-4  .111  .444  0-0  0-0  90 
Oct 25, 2009  SOUTH CAROLINA   1-0  .108  .432  0-0  0-0  83 
Oct 30, 2009  at Arkansas   4-1  .125  .450  0-0  0-0  90 
Nov 04, 2009  vs Vanderbilt   4-2    .119  .452  0-0  0-0  52 
Nov 06, 2009  vs Auburn   1-0  .116  .465  0-0  0-0  90 
Nov 08, 2009  vs South Carolina   1-1  .114  .455  0-0  0-0  89 
Nov 13, 2009  ARKANSAS-PINE BLUFF   7-0  .109  .478  0-0  0-0  51 
Nov 15, 2009  TEXAS A&M   1-1  .104  .458  0-0  0-0  81 
Totals     53-18  23  21  12  48  .104  22  .458  0-0  1-1  1694 

 
Games played: 23
Shots per game: 2.09
Goals per game: 0.22
Assists per game: 0.09
Points per game: 0.52