#11 Potts, Chelsea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  MEMPHIS   0-2  .000  .000  0-0  0-0  90 
Aug 28, 2009  SOUTHERN MISS   3-0  .000  .000  0-0  0-0  90 
Sep 04, 2009  vs UCF   0-0  .000  .000  0-0  0-0  90 
Sep 06, 2009  at USF   2-1  .000  .000  0-0  0-0  90 
Sep 11, 2009  OKLAHOMA   4-0  .000  .000  0-0  0-0  90 
Sep 13, 2009  at Louisiana   4-0  .000  .000  0-0  0-0  90 
Sep 18, 2009  vs North Carolina   0-1  .000  .000  0-0  0-0  90 
Sep 20, 2009  at Duke   2-2  .000  .000  0-0  0-0  110 
Sep 25, 2009  GEORGIA   6-0  .000  .000  0-0  0-0  90 
Sep 27, 2009  TENNESSEE   5-1  .000  .000  0-0  0-0  90 
Oct 02, 2009  at Alabama   3-0  .000  .000  0-0  0-0  90 
Oct 04, 2009  at Auburn   2-0  .000  .000  0-0  0-0  90 
Oct 09, 2009  at Kentucky   0-1  .000  .000  0-0  0-0  90 
Oct 11, 2009  at Vanderbilt   2-1  .000  .000  0-0  0-0  100 
Oct 16, 2009  OLE MISS   0-0  .000  .000  0-0  0-0  110 
Oct 18, 2009  MISSISSIPPI STATE   4-0  .000  .333  0-0  0-0  90 
Oct 22, 2009  at Florida   0-4  .000  .333  0-0  0-0  90 
Oct 25, 2009  SOUTH CAROLINA   1-0  .000  .250  0-0  0-0  90 
Oct 30, 2009  at Arkansas   4-1  .000  .400  0-0  0-0  90 
Nov 04, 2009  vs Vanderbilt   4-2  .000  .400  0-0  0-0  90 
Nov 06, 2009  vs Auburn   1-0  .000  .400  0-0  0-0  90 
Nov 08, 2009  vs South Carolina   1-1  .000  .400  1-0  0-0  110 
Nov 13, 2009  ARKANSAS-PINE BLUFF   7-0  .000  .400  0-0  0-0  90 
Nov 15, 2009  TEXAS A&M   1-1  .000  .400  0-0  0-0  110 
Totals     56-18  24  24  .000  .400  1-0  0-0  2250 

 
Games played: 24
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00