#10 Carreno, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  MEMPHIS   0-2    .000  .000  0-0  0-0  24 
Aug 28, 2009  SOUTHERN MISS   3-0  .000  .000  0-0  0-0  58 
Sep 04, 2009  vs UCF   0-0  .000  .000  0-0  0-0 
Sep 06, 2009  at USF   2-1    .000  .000  0-0  0-0 
Sep 13, 2009  at Louisiana   4-0    .000  .000  0-0  0-0  31 
Sep 20, 2009  at Duke   2-2    .000  .000  0-0  0-0  17 
Sep 25, 2009  GEORGIA   6-0    .000  .000  0-0  0-0 
Sep 27, 2009  TENNESSEE   5-1    .000  .000  0-0  0-0  24 
Oct 11, 2009  at Vanderbilt   2-1    .000  .000  0-0  0-0  28 
Oct 18, 2009  MISSISSIPPI STATE   4-0    .000  .000  1-0  0-0  39 
Oct 22, 2009  at Florida   0-4    .000  .000  0-0  0-0  26 
Oct 25, 2009  SOUTH CAROLINA   1-0    .000  .000  0-0  0-0  43 
Oct 30, 2009  at Arkansas   4-1    .333  .667  0-0  0-0  47 
Nov 04, 2009  vs Vanderbilt   4-2    .250  .500  0-0  0-0  49 
Nov 06, 2009  vs Auburn   1-0    .250  .500  0-0  0-0  30 
Nov 08, 2009  vs South Carolina   1-1    .200  .400  0-0  0-0  34 
Nov 13, 2009  ARKANSAS-PINE BLUFF   7-0    .167  .333  0-0  0-0  44 
Nov 15, 2009  TEXAS A&M   1-1    .167  .333  0-0  0-0 
Totals     47-16  18  .167  .333  1-0  0-0  515 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28