|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 22, 2008 | SOUTH ALABAMA | W | 2-0 | 1-0-0 | 0-0-0 | 1304 | Yepez, Rachel (Jones, Roslyn;Rutledge, Malorie) [#0] | |||
Yepez, Rachel (Jones, Roslyn) | ||||||||||
Aug 25, 2008 | #25 BYU | W | 4-1 | 2-0-0 | 0-0-0 | 737 | Makasini, Michelle (Rutledge, Malorie) [#0] | |||
Clarke, Melissa (Yepez, Rachel) | ||||||||||
Isom, Mo (unassisted) | ||||||||||
Jones, Roslyn (Rutledge, Malorie;Makasini, Michelle) | ||||||||||
Aug 30, 2008 | at Northwestern | W | 2-0 | 3-0-0 | 0-0-0 | 241 | Jones, Roslyn (Yepez, Rachel) [#0] | |||
Makasini, Michelle (Rutledge, Malorie) | ||||||||||
Sep 01, 2008 | vs LOYOLA | W | 2-1 | 4-0-0 | 0-0-0 | 172 | Rutledge, Malorie (Yepez, Rachel) [#0] | |||
Crawford, Casey (Lagow, Katherine) | ||||||||||
Sep 14, 2008 | CENTENARY | W | 7-0 | 5-0-0 | 0-0-0 | 393 | Makasini, Michelle (Jones, Roslyn;Potts, Brittany) [#0] | |||
Yepez, Rachel (Rutledge, Malorie) | ||||||||||
Makasini, Michelle (Rutledge, Malorie) | ||||||||||
Jobe, Hannah (Carreno, Amanda) | ||||||||||
Jones, Roslyn (unassisted) | ||||||||||
Makasini, Michelle (Yepez, Rachel) | ||||||||||
Carreno, Amanda (Murphy, Kellie) | ||||||||||
Sep 19, 2008 | at Oklahoma | W | 4-0 | 6-0-0 | 0-0-0 | 586 | Jones, Roslyn (Yepez, Rachel) [#0] | |||
Clarke, Melissa (unassisted) | ||||||||||
Carreno, Amanda (Rutledge, Malorie) | ||||||||||
Murphy, Kellie (unassisted) | ||||||||||
* | Sep 26, 2008 | at Mississippi State | W | 4-1 | 7-0-0 | 1-0-0 | 237 | Rutledge, Malorie (unassisted) [#0] | ||
Yepez, Rachel (Makasini, Michelle;Rutledge, Malorie) | ||||||||||
Yepez, Rachel (Jones, Roslyn;Rutledge, Malorie) | ||||||||||
Clarke, Melissa (Rutledge, Malorie) | ||||||||||
* | Sep 28, 2008 | at Ole Miss | 0-1 | L | 7-1-0 | 1-1-0 | 678 | - [#0] | ||
* | Oct 03, 2008 | at TENNESSEE | 1-2 | L | 7-2-0 | 1-2-0 | 792 | Murphy, Kellie (Rutledge, Malorie) [#0] | ||
* | Oct 05, 2008 | at GEORGIA | W | 2-1 | 8-2-0 | 2-2-0 | 1402 | Clarke, Melissa (unassisted) [#0] | ||
Rutledge, Malorie (unassisted) | ||||||||||
* | Oct 10, 2008 | AUBURN | W | 2-1 | OT | 9-2-0 | 3-2-0 | 1503 | Carreno, Amanda (Clarke, Melissa;Makasini, Michelle) [#0] | |
Rutledge, Malorie (Clarke, Melissa) | ||||||||||
* | Oct 12, 2008 | ALABAMA | W | 7-0 | 10-2-0 | 4-2-0 | 1010 | Rutledge, Malorie (unassisted) [#0] | ||
Rutledge, Malorie (Yepez, Rachel) | ||||||||||
Makasini, Michelle (Clarke, Melissa;Carreno, Amanda) | ||||||||||
Rutledge, Malorie (Clarke, Melissa) | ||||||||||
Yepez, Rachel (unassisted) | ||||||||||
Makasini, Michelle (Rutledge, Malorie) | ||||||||||
Jones, Roslyn (Makasini, Michelle) | ||||||||||
* | Oct 17, 2008 | VANDERBILT | W | 1-0 | 11-2-0 | 5-2-0 | 829 | Rutledge, Malorie (unassisted) [#0] | ||
* | Oct 19, 2008 | KENTUCKY | W | 2-1 | 12-2-0 | 6-2-0 | 471 | Yepez, Rachel (Rutledge, Malorie) [#0] | ||
Jones, Roslyn (Rutledge, Malorie) | ||||||||||
* | Oct 23, 2008 | at South Carolina | 0-0 | T | O2 | 12-2-1 | 6-2-1 | 391 | - [#0] | |
* | Oct 26, 2008 | #6 FLORIDA | 1-2 | L | 12-3-1 | 6-3-1 | 1367 | Yepez, Rachel (Rutledge, Malorie) [#0] | ||
*^ | Oct 31, 2008 | ARKANSAS | W | 3-1 | 13-3-1 | 7-3-1 | 598 | Jones, Roslyn (unassisted) [#0] | ||
Clarke, Melissa (Rutledge, Malorie) | ||||||||||
Clarke, Melissa (Rutledge, Malorie;Jones, Roslyn) | ||||||||||
Nov 05, 2008 | vs Ole Miss | W | 2-1 | 14-3-1 | 7-3-1 | Murphy, Kellie (Bush, Nikki) [#0] | ||||
Lowe, Brittany (Rutledge, Malorie;Carreno, Amanda) | ||||||||||
Nov 07, 2008 | vs TENNESSEE | 1-1 | T | O3 | 14-3-2 | 7-3-1 | Jones, Roslyn (Clarke, Melissa) [#0] | |||
Nov 14, 2008 | vs #22 Washington | 2-3 | L | OT | 14-4-2 | 7-3-1 | Rutledge, Malorie (Clarke, Melissa) [#0] | |||
Jones, Roslyn (unassisted) |
LSU clinched its second straight SEC West title |
Team Record | W-L-T |
Overall | 14-4-2 |
Conference | 7-3-1 |
Home | 8-1 |
Away | 4-2-1 |
Neutral | 2-1-1 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 20 | 12711 | 636 |
Home | 9 | 8212 | 912 |
Away | 7 | 4327 | 618 |
Neutral | 4 | 172 | 43 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 22, 2008 | SOUTH ALABAMA | 2-0 | 2 | 3 | 7 | 20 | .100 | 6 | .300 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Aug 25, 2008 | BYU | 4-1 | 4 | 4 | 12 | 17 | .235 | 11 | .647 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Aug 30, 2008 | at Northwestern | 2-0 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 01, 2008 | vs LOYOLA | 2-1 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1-1 | 1 | 0-0 | 0 | 0 | 495 |
Sep 14, 2008 | CENTENARY | 7-0 | 7 | 7 | 21 | 22 | .318 | 13 | .591 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 19, 2008 | at Oklahoma | 4-0 | 4 | 2 | 10 | 15 | .267 | 12 | .800 | 0-0 | 1 | 0-0 | 2 | 0 | 495 |
Sep 26, 2008 | at Mississippi State | 4-1 | 4 | 5 | 13 | 29 | .138 | 13 | .448 | 0-0 | 1 | 0-0 | 1 | 0 | 495 |
Sep 28, 2008 | at Ole Miss | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 03, 2008 | at TENNESSEE | 1-2 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 05, 2008 | at GEORGIA | 2-1 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
Oct 10, 2008 | AUBURN | 2-1 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 495 |
Oct 12, 2008 | ALABAMA | 7-0 | 7 | 6 | 20 | 20 | .350 | 15 | .750 | 0-0 | 1 | 0-0 | 2 | 0 | 495 |
Oct 17, 2008 | VANDERBILT | 1-0 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 495 |
Oct 19, 2008 | KENTUCKY | 2-1 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 2-0 | 1 | 0-0 | 0 | 0 | 495 |
Oct 23, 2008 | at South Carolina | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 26, 2008 | FLORIDA | 1-2 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 495 |
Oct 31, 2008 | ARKANSAS | 3-1 | 3 | 3 | 9 | 14 | .214 | 5 | .357 | 0-0 | 1 | 0-0 | 1 | 0 | 495 |
Nov 05, 2008 | vs Ole Miss | 2-1 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 0 | 0 | 495 |
Nov 07, 2008 | vs TENNESSEE | 1-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 2-0 | 0 | 0-0 | 0 | 0 | 495 |
Nov 14, 2008 | vs Washington | 2-3 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0-0 | 0 | 0-0 | 1 | 0 | 1043 |
LSU | 49-17 | 49 | 46 | 144 | 293 | .167 | 140 | .478 | 7-1 | 14 | 0-0 | 12 | 1 | 14628 | |
Opponent | 17 | 16 | 50 | 202 | .084 | 91 | .450 | 4-0 | 4 | 0-0 | 3 | 1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 14.65 Goals per game: 2.45 Assists per game: 2.30 Points per game: 7.20 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2008 | SOUTH ALABAMA | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Aug 25, 2008 | BYU | 4-1 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - | 10 |
Aug 30, 2008 | at Northwestern | 2-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 01, 2008 | vs LOYOLA | 2-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Sep 14, 2008 | CENTENARY | 7-0 | 90:00 | 0 | 0.40 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
Sep 19, 2008 | at Oklahoma | 4-0 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Sep 26, 2008 | at Mississippi State | 4-1 | 90:00 | 1 | 0.43 | 0 | .000 | 1 | 0 | 0 | - | 5 |
Sep 28, 2008 | at Ole Miss | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - | 9 |
Oct 03, 2008 | at TENNESSEE | 1-2 | 90:00 | 2 | 0.67 | 5 | .714 | 0 | 1 | 0 | - | 13 |
Oct 05, 2008 | at GEORGIA | 2-1 | 90:00 | 1 | 0.70 | 7 | .875 | 1 | 0 | 0 | - | 16 |
Oct 10, 2008 | AUBURN | 2-1 | 90:24 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - | 11 |
Oct 12, 2008 | ALABAMA | 7-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Oct 17, 2008 | VANDERBILT | 1-0 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 | 11 |
Oct 19, 2008 | KENTUCKY | 2-1 | 90:00 | 1 | 0.64 | 2 | .667 | 1 | 0 | 0 | - | 5 |
Oct 23, 2008 | at South Carolina | 0-0 | 110:00 | 0 | 0.59 | 7 | 1.000 | 0 | 0 | 1 | 1 | 15 |
Oct 26, 2008 | FLORIDA | 1-2 | 90:00 | 2 | 0.68 | 4 | .667 | 0 | 1 | 0 | - | 12 |
Oct 31, 2008 | ARKANSAS | 3-1 | 90:00 | 1 | 0.70 | 6 | .857 | 1 | 0 | 0 | - | 10 |
Nov 05, 2008 | vs Ole Miss | 2-1 | 90:00 | 1 | 0.71 | 4 | .800 | 1 | 0 | 0 | - | 9 |
Nov 07, 2008 | vs TENNESSEE | 1-1 | 120:00 | 1 | 0.72 | 6 | .857 | 0 | 0 | 1 | - | 12 |
Nov 14, 2008 | vs Washington | 2-3 | 94:31 | 3 | 0.82 | 7 | .700 | 0 | 1 | 0 | - | 20 |
Totals | 49-17 | 1854:55 | 17 | 0.82 | 74 | .813 | 14 | 4 | 2 | 7 | 202 | |
Opponent | 1854:55 | 49 | 0.82 | 91 | .650 | 4 | 14 | 2 | 2 | 290 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 22, 2008 | SOUTH ALABAMA | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Aug 25, 2008 | BYU | 4-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1003 |
Aug 30, 2008 | at Northwestern | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 01, 2008 | vs LOYOLA | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 495 |
Sep 14, 2008 | CENTENARY | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
Sep 19, 2008 | at Oklahoma | 4-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
Sep 26, 2008 | at Mississippi State | 4-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
Sep 28, 2008 | at Ole Miss | 0-1 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 03, 2008 | at TENNESSEE | 1-2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 2 | 0 | 991 |
Oct 05, 2008 | at GEORGIA | 2-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 10, 2008 | AUBURN | 2-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
Oct 12, 2008 | ALABAMA | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
Oct 17, 2008 | VANDERBILT | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
Oct 19, 2008 | KENTUCKY | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
Oct 23, 2008 | at South Carolina | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 26, 2008 | FLORIDA | 1-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 495 |
Oct 31, 2008 | ARKANSAS | 3-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
Nov 05, 2008 | vs Ole Miss | 2-1 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
Nov 07, 2008 | vs TENNESSEE | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 495 |
Nov 14, 2008 | vs Washington | 2-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0-0 | 1 | 0-0 | 1 | 1 | 1042 |
Opponent totals | 17-49 | 17 | 16 | 50 | 202 | .084 | 91 | .450 | 4-0 | 4 | 0-0 | 3 | 1 | 14646 | |
LSU | 49 | 46 | 144 | 293 | .167 | 140 | .478 | 7-1 | 14 | 0-0 | 12 | 1 | 14628 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 10.10 Goals per game: 0.85 Assists per game: 0.80 Points per game: 2.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2008 | SOUTH ALABAMA | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 20 |
Aug 25, 2008 | BYU | 4-1 | 90:00 | 4 | 3.00 | 7 | .636 | 0 | 1 | 0 | - | 16 |
Aug 30, 2008 | at Northwestern | 2-0 | 90:00 | 2 | 2.67 | 3 | .600 | 0 | 1 | 0 | - | 8 |
Sep 01, 2008 | vs LOYOLA | 2-1 | 90:00 | 2 | 2.50 | 4 | .667 | 0 | 1 | 0 | - | 14 |
Sep 14, 2008 | CENTENARY | 7-0 | 90:00 | 7 | 3.40 | 6 | .462 | 0 | 1 | 0 | - | 22 |
Sep 19, 2008 | at Oklahoma | 4-0 | 90:00 | 4 | 3.50 | 8 | .667 | 0 | 1 | 0 | - | 14 |
Sep 26, 2008 | at Mississippi State | 4-1 | 90:00 | 4 | 3.57 | 9 | .692 | 0 | 1 | 0 | - | 29 |
Sep 28, 2008 | at Ole Miss | 0-1 | 90:00 | 0 | 3.12 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 03, 2008 | at TENNESSEE | 1-2 | 90:00 | 1 | 2.89 | 5 | .833 | 1 | 0 | 0 | - | 12 |
Oct 05, 2008 | at GEORGIA | 2-1 | 90:00 | 2 | 2.80 | 4 | .667 | 0 | 1 | 0 | - | 15 |
Oct 10, 2008 | AUBURN | 2-1 | 90:24 | 2 | 2.73 | 6 | .750 | 0 | 1 | 0 | - | 16 |
Oct 12, 2008 | ALABAMA | 7-0 | 90:00 | 7 | 3.08 | 8 | .533 | 0 | 1 | 0 | - | 20 |
Oct 17, 2008 | VANDERBILT | 1-0 | 90:00 | 1 | 2.92 | 3 | .750 | 0 | 1 | 0 | - | 10 |
Oct 19, 2008 | KENTUCKY | 2-1 | 90:00 | 2 | 2.86 | 5 | .714 | 0 | 1 | 0 | - | 15 |
Oct 23, 2008 | at South Carolina | 0-0 | 110:00 | 0 | 2.63 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 |
Oct 26, 2008 | FLORIDA | 1-2 | 90:00 | 1 | 2.53 | 3 | .750 | 1 | 0 | 0 | - | 14 |
Oct 31, 2008 | ARKANSAS | 3-1 | 90:00 | 3 | 2.55 | 2 | .400 | 0 | 1 | 0 | - | 14 |
Nov 05, 2008 | vs Ole Miss | 2-1 | 90:00 | 2 | 2.52 | 3 | .600 | 0 | 1 | 0 | - | 13 |
Nov 07, 2008 | vs TENNESSEE | 1-1 | 120:00 | 1 | 2.40 | 2 | .667 | 0 | 0 | 1 | - | 11 |
Nov 14, 2008 | vs Washington | 2-3 | 94:31 | 2 | 2.38 | 2 | .500 | 1 | 0 | 0 | - | 11 |
Opponent totals | 17-17 | 1854:55 | 49 | 2.38 | 91 | .650 | 4 | 14 | 2 | 2 | 290 | |
LSU | 1854:55 | 17 | 2.38 | 74 | .813 | 14 | 4 | 2 | 7 | 202 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 22, 2008 | SOUTH ALABAMA | 2-0 | 2/0 | 3/0 | 20/3 | 6/2 | 9/1 | 8/13 | 0/0 | 0/0 | 2/0 |
Aug 25, 2008 | BYU | 4-1 | 4/1 | 4/1 | 17/10 | 11/5 | 8/5 | 10/11 | 0/0 | 0/0 | 1/1 |
Aug 30, 2008 | at Northwestern | 2-0 | 2/0 | 2/0 | 8/11 | 5/4 | 3/7 | 12/8 | 0/0 | 0/0 | 3/0 |
Sep 01, 2008 | vs LOYOLA | 2-1 | 2/1 | 2/1 | 14/13 | 6/6 | 6/7 | 18/15 | 1/1 | 1/0 | 5/0 |
Sep 14, 2008 | CENTENARY | 7-0 | 7/0 | 7/0 | 22/0 | 13/0 | 2/0 | 6/3 | 0/0 | 0/0 | 2/0 |
Sep 19, 2008 | at Oklahoma | 4-0 | 4/0 | 2/0 | 15/14 | 12/2 | 1/3 | 9/7 | 0/0 | 0/0 | 3/0 |
Sep 26, 2008 | at Mississippi State | 4-1 | 4/1 | 5/1 | 29/5 | 13/1 | 6/0 | 4/6 | 0/0 | 0/0 | 2/0 |
Sep 28, 2008 | at Ole Miss | 0-1 | 0/1 | 0/2 | 12/9 | 6/5 | 5/2 | 11/12 | 1/1 | 0/0 | 3/2 |
Oct 03, 2008 | at TENNESSEE | 1-2 | 1/2 | 1/0 | 12/13 | 6/7 | 2/3 | 8/12 | 0/1 | 0/0 | 1/1 |
Oct 05, 2008 | at GEORGIA | 2-1 | 2/1 | 0/1 | 16/16 | 6/8 | 6/6 | 9/10 | 0/0 | 0/0 | 1/0 |
Oct 10, 2008 | AUBURN | 2-1 | 2/1 | 3/1 | 16/11 | 8/4 | 6/6 | 6/8 | 0/0 | 0/0 | 0/1 |
Oct 12, 2008 | ALABAMA | 7-0 | 7/0 | 6/0 | 20/3 | 15/2 | 4/1 | 7/9 | 0/0 | 0/0 | 1/2 |
Oct 17, 2008 | VANDERBILT | 1-0 | 1/0 | 0/0 | 10/11 | 4/0 | 2/5 | 7/6 | 0/0 | 0/0 | 1/0 |
Oct 19, 2008 | KENTUCKY | 2-1 | 2/1 | 2/1 | 15/5 | 7/3 | 8/1 | 10/15 | 2/0 | 0/0 | 2/0 |
Oct 23, 2008 | at South Carolina | 0-0 | 0/0 | 0/0 | 4/15 | 1/7 | 2/8 | 6/9 | 0/0 | 0/0 | 1/0 |
Oct 26, 2008 | FLORIDA | 1-2 | 1/2 | 1/2 | 14/12 | 4/6 | 5/3 | 7/6 | 1/0 | 0/0 | 3/0 |
Oct 31, 2008 | ARKANSAS | 3-1 | 3/1 | 3/1 | 14/10 | 5/7 | 3/2 | 6/8 | 0/0 | 0/0 | 3/0 |
Nov 05, 2008 | vs Ole Miss | 2-1 | 2/1 | 3/2 | 13/9 | 5/5 | 2/2 | 15/13 | 0/0 | 0/0 | 0/2 |
Nov 07, 2008 | vs TENNESSEE | 1-1 | 1/1 | 1/1 | 11/12 | 3/7 | 2/9 | 13/14 | 2/1 | 0/0 | 0/2 |
Nov 14, 2008 | vs Washington | 2-3 | 2/3 | 1/2 | 11/20 | 4/10 | 5/7 | 6/9 | 0/0 | 0/0 | 1/0 |
Totals | 49-17 | 49/17 | 46/16 | 293/202 | 140/91 | 87/78 | 178/194 | 7/4 | 1/0 | 35/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
LSU - TEAM GAME HIGHS |
POINTS | 21 | vs Centenary (Sep 14) | ||
20 | vs Alabama (Oct 12) | |||
GOALS | 7 | vs Alabama (Oct 12) | ||
7 | vs Centenary (Sep 14) | |||
ASSISTS | 7 | vs Centenary (Sep 14) | ||
6 | vs Alabama (Oct 12) | |||
SHOTS | 29 | at Mississippi State (Sep 26) | ||
22 | vs Centenary (Sep 14) | |||
SHOT PERCENT | .350 | 7-20 | vs Alabama (Oct 12) | |
.318 | 7-22 | vs Centenary (Sep 14) | ||
SHOTS ON GOAL | 15 | vs Alabama (Oct 12) | ||
13 | at Mississippi State (Sep 26) | |||
13 | vs Centenary (Sep 14) | |||
ON GOAL PERCENT | .800 | 12-15 | at Oklahoma (Sep 19) | |
.750 | 15-20 | vs Alabama (Oct 12) | ||
SAVES | 7 | vs Washington (Nov 14) | ||
7 | at South Carolina (Oct 23) | |||
7 | at GEORGIA (Oct 05) | |||
CORNER KICKS | 9 | vs South Alabama (Aug 22) | ||
8 | vs Kentucky (Oct 19) | |||
8 | vs BYU (Aug 25) | |||
FOULS | 18 | vs LOYOLA (Sep 01) | ||
15 | vs Ole Miss (Nov 05) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Washington (Nov 14) | ||
6 | vs Florida (Oct 26) | |||
GOALS | 3 | vs Washington (Nov 14) | ||
2 | vs Florida (Oct 26) | |||
2 | at TENNESSEE (Oct 03) | |||
ASSISTS | 2 | vs Washington (Nov 14) | ||
2 | vs Ole Miss (Nov 05) | |||
2 | vs Florida (Oct 26) | |||
2 | at Ole Miss (Sep 28) | |||
SHOTS | 20 | vs Washington (Nov 14) | ||
16 | at GEORGIA (Oct 05) | |||
SHOT PERCENT | .200 | 1-5 | vs Kentucky (Oct 19) | |
.200 | 1-5 | at Mississippi State (Sep 26) | ||
SHOTS ON GOAL | 10 | vs Washington (Nov 14) | ||
8 | at GEORGIA (Oct 05) | |||
ON GOAL PERCENT | .700 | 7-10 | vs Arkansas (Oct 31) | |
.667 | 2-3 | vs Alabama (Oct 12) | ||
.667 | 2-3 | vs South Alabama (Aug 22) | ||
SAVES | 9 | at Mississippi State (Sep 26) | ||
8 | vs Alabama (Oct 12) | |||
8 | at Oklahoma (Sep 19) | |||
CORNER KICKS | 9 | vs TENNESSEE (Nov 07) | ||
8 | at South Carolina (Oct 23) | |||
FOULS | 15 | vs Kentucky (Oct 19) | ||
15 | vs LOYOLA (Sep 01) |
LSU - GAME LOWS |
POINTS | 0 | at Ole Miss (Sep 28) | ||
0 | at South Carolina (Oct 23) | |||
GOALS | 0 | at Ole Miss (Sep 28) | ||
0 | at South Carolina (Oct 23) | |||
ASSISTS | 0 | at Ole Miss (Sep 28) | ||
0 | at GEORGIA (Oct 05) | |||
0 | vs Vanderbilt (Oct 17) | |||
0 | at South Carolina (Oct 23) | |||
SHOTS | 4 | at South Carolina (Oct 23) | ||
8 | at Northwestern (Aug 30) | |||
SHOTS ON GOAL | 1 | at South Carolina (Oct 23) | ||
3 | vs TENNESSEE (Nov 07) | |||
SAVES | 0 | vs Centenary (Sep 14) | ||
0 | at Mississippi State (Sep 26) | |||
0 | vs Vanderbilt (Oct 17) | |||
CORNER KICKS | 1 | at Oklahoma (Sep 19) | ||
2 | vs Centenary (Sep 14) | |||
2 | at TENNESSEE (Oct 03) | |||
2 | vs Vanderbilt (Oct 17) | |||
2 | at South Carolina (Oct 23) | |||
2 | vs Ole Miss (Nov 05) | |||
2 | vs TENNESSEE (Nov 07) | |||
FOULS | 4 | at Mississippi State (Sep 26) | ||
6 | vs Centenary (Sep 14) | |||
6 | vs Auburn (Oct 10) | |||
6 | at South Carolina (Oct 23) | |||
6 | vs Arkansas (Oct 31) | |||
6 | vs Washington (Nov 14) |
Opponent - GAME LOWS |
POINTS | 0 | vs South Alabama (Aug 22) | ||
0 | at Northwestern (Aug 30) | |||
0 | vs Centenary (Sep 14) | |||
0 | at Oklahoma (Sep 19) | |||
0 | vs Alabama (Oct 12) | |||
0 | vs Vanderbilt (Oct 17) | |||
0 | at South Carolina (Oct 23) | |||
GOALS | 0 | vs South Alabama (Aug 22) | ||
0 | at Northwestern (Aug 30) | |||
0 | vs Centenary (Sep 14) | |||
0 | at Oklahoma (Sep 19) | |||
0 | vs Alabama (Oct 12) | |||
0 | vs Vanderbilt (Oct 17) | |||
0 | at South Carolina (Oct 23) | |||
ASSISTS | 0 | vs South Alabama (Aug 22) | ||
0 | at Northwestern (Aug 30) | |||
0 | vs Centenary (Sep 14) | |||
0 | at Oklahoma (Sep 19) | |||
0 | at TENNESSEE (Oct 03) | |||
0 | vs Alabama (Oct 12) | |||
0 | vs Vanderbilt (Oct 17) | |||
0 | at South Carolina (Oct 23) | |||
SHOTS | 0 | vs Centenary (Sep 14) | ||
3 | vs South Alabama (Aug 22) | |||
3 | vs Alabama (Oct 12) | |||
SHOTS ON GOAL | 0 | vs Centenary (Sep 14) | ||
0 | vs Vanderbilt (Oct 17) | |||
SAVES | 1 | at South Carolina (Oct 23) | ||
2 | vs Arkansas (Oct 31) | |||
2 | vs TENNESSEE (Nov 07) | |||
2 | vs Washington (Nov 14) | |||
