# 5 Makasini, Michelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  SOUTH ALABAMA   2-0  .000  .429  0-0  0-0  67 
Aug 25, 2008  BYU   4-1  .111  .556  0-0  0-0  64 
Aug 30, 2008  at Northwestern   2-0  .200  .600  0-0  0-0  90 
Sep 14, 2008  CENTENARY   7-0  .312  .625  0-0  0-0  44 
Sep 19, 2008  at Oklahoma   4-0  .278  .611  0-0  0-0  45 
Sep 26, 2008  at Mississippi State   4-1  .227  .591  0-0  0-0  45 
Sep 28, 2008  at Ole Miss   0-1  .217  .609  0-0  0-0  62 
Oct 03, 2008  at TENNESSEE   1-2  .217  .609  0-0  0-0  58 
Oct 05, 2008  at GEORGIA   2-1    .208  .583  0-0  0-0  29 
Oct 10, 2008  AUBURN   2-1  .185  .556  0-0  0-0  45 
Oct 12, 2008  ALABAMA   7-0    .219  .594  0-0  0-0 
Oct 17, 2008  VANDERBILT   1-0    .206  .588  0-0  0-0 
Oct 19, 2008  KENTUCKY   2-1    .200  .571  0-0  0-0 
Oct 23, 2008  at South Carolina   0-0    .200  .571  0-0  0-0  71 
Oct 26, 2008  FLORIDA   1-2  .189  .541  0-0  0-0  45 
Oct 31, 2008  ARKANSAS   3-1    .184  .553  0-0  0-0 
Nov 05, 2008  vs Ole Miss   2-1    .171  .512  0-0  0-0 
Nov 07, 2008  vs TENNESSEE   1-1    .167  .500  0-0  0-0 
Nov 14, 2008  vs Washington   2-3    .167  .500  0-0  0-0  49 
Totals     47-16  19  10  18  42  .167  21  .500  0-0  0-0  714 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.95