#11 Potts, Chelsea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  SOUTH ALABAMA   2-0  .000  .000  0-0  0-0  90 
Aug 25, 2008  BYU   4-1  .000  .000  0-0  0-0  90 
Aug 30, 2008  at Northwestern   2-0  .000  .000  0-0  0-0  90 
Sep 01, 2008  vs LOYOLA   2-1  .000  .000  0-0  0-0  45 
Sep 14, 2008  CENTENARY   7-0    .000  .000  0-0  0-0  45 
Sep 19, 2008  at Oklahoma   4-0  .000  .000  0-0  0-0  45 
Sep 26, 2008  at Mississippi State   4-1  .000  .000  0-0  0-0  45 
Sep 28, 2008  at Ole Miss   0-1  .000  .000  0-0  0-0  90 
Oct 03, 2008  at TENNESSEE   1-2  .000  .000  0-0  0-0  90 
Oct 05, 2008  at GEORGIA   2-1  .000  .000  0-0  0-0  90 
Oct 10, 2008  AUBURN   2-1  .000  .000  0-0  0-0  45 
Oct 12, 2008  ALABAMA   7-0  .000  .000  0-0  0-0  45 
Oct 17, 2008  VANDERBILT   1-0  .000  .000  0-0  0-0  45 
Oct 19, 2008  KENTUCKY   2-1  .000  .000  0-0  0-0  45 
Oct 23, 2008  at South Carolina   0-0  .000  .000  0-0  0-0  78 
Oct 26, 2008  FLORIDA   1-2  .000  .000  0-0  0-0  45 
Oct 31, 2008  ARKANSAS   3-1  .000  .000  0-0  0-0  45 
Nov 05, 2008  vs Ole Miss   2-1  .000  .000  0-0  0-0  45 
Nov 07, 2008  vs TENNESSEE   1-1  .000  .000  0-0  0-0  45 
Nov 14, 2008  vs Washington   2-3  .000  .000  0-0  0-0  95 
Totals     49-17  20  19  .000  .000  0-0  0-0  1253 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00