|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 31, 2007 | SOUTHERN MISS | W | 3-0 | 1-0-0 | 0-0-0 | 1828 | Rutledge, Malorie (Lum, Lindsay) [#2] | |||
Clarke, Melissa (Rutledge, Malorie;Makasini, Michelle) | ||||||||||
Makasini, Michelle (unassisted) | ||||||||||
Sep 02, 2007 | LOUISIANA TECH | W | 2-0 | 2-0-0 | 0-0-0 | 935 | Clarke, Melissa (unassisted) [#2] | |||
Jones, Roslyn (Boudreau, Taryne) | ||||||||||
Sep 06, 2007 | vs Memphis | W | 7-2 | 3-0-0 | 0-0-0 | 101 | Yepez, Rachel (Jones, Roslyn;Rutledge, Malorie) [#2] | |||
Rutledge, Malorie (Jones, Roslyn) | ||||||||||
Jones, Roslyn (unassisted) | ||||||||||
Yepez, Rachel (unassisted) | ||||||||||
Makasini, Michelle (Rutledge, Malorie;Lagow, Katherine) | ||||||||||
Makasini, Michelle (Rutledge, Malorie) | ||||||||||
Yepez, Rachel (penalty kick) | ||||||||||
Sep 08, 2007 | vs Miami | W | 4-1 | 4-0-0 | 0-0-0 | 204 | Yepez, Rachel (Boudreau, Taryne;Lum, Lindsay) [#2] | |||
Clarke, Melissa (Rutledge, Malorie) | ||||||||||
Boudreau, Taryne (unassisted) | ||||||||||
Jones, Roslyn (Godbolt, Veronica;Boudreau, Taryne) | ||||||||||
Sep 14, 2007 | MCNEESE STATE | W | 5-0 | 5-0-0 | 0-0-0 | 2160 | Yepez, Rachel (Boudreau, Taryne) [#2] | |||
Yepez, Rachel (Rutledge, Malorie;Jones, Roslyn) | ||||||||||
Godbolt, Veronica (Boudreau, Taryne) | ||||||||||
Jones, Roslyn (Rutledge, Malorie) | ||||||||||
Rutledge, Malorie (penalty kick) | ||||||||||
09/16/07 | at Houston | 0-0 | T | O2 | 5-0-1 | 0-0-0 | 304 | - [#2] | ||
Sep 18, 2007 | at #4 Texas | 2-2 | T | O2 | 5-0-2 | 0-0-0 | 2008 | Yepez, Rachel (Makasini, Michelle) [#2] | ||
Jones, Roslyn (Yepez, Rachel) | ||||||||||
Sep 21, 2007 | at Col of Charleston | W | 4-0 | 6-0-2 | 0-0-0 | 403 | Yepez, Rachel (Clarke, Melissa) [#2] | |||
Clarke, Melissa (Carreno, Amanda) | ||||||||||
TEAM (unassisted) | ||||||||||
Yepez, Rachel (Rutledge, Malorie) | ||||||||||
Sep 23, 2007 | vs Davidson | 0-3 | L | 6-1-2 | 0-0-0 | 128 | - [#2] | |||
* | Sep 28, 2007 | MISSISSIPPI STATE | W | 1-0 | 7-1-2 | 1-0-0 | 832 | Makasini, Michelle (Boudreau, Taryne) [#2] | ||
* | Sep 30, 2007 | OLE MISS | 1-1 | T | O2 | 7-1-3 | 1-0-1 | 762 | Jones, Roslyn (Clarke, Melissa;Yepez, Rachel) [#2] | |
* | Oct 05, 2007 | #6 TENNESSEE | W | 3-0 | 8-1-3 | 2-0-1 | 2402 | Makasini, Michelle (unassisted) [#2] | ||
Boudreau, Taryne (Carreno, Amanda) | ||||||||||
Makasini, Michelle (unassisted) | ||||||||||
* | Oct 07, 2007 | #18 GEORGIA | 1-1 | T | O2 | 8-1-4 | 2-0-2 | 645 | Makasini, Michelle (Jones, Roslyn) [#2] | |
* | Oct 12, 2007 | at Auburn | 0-2 | L | 8-2-4 | 2-1-2 | 818 | - [#2] | ||
* | Oct 14, 2007 | at Alabama | W | 2-1 | 9-2-4 | 3-1-2 | 578 | Yepez, Rachel (Rutledge, Malorie) [#2] | ||
Rutledge, Malorie (penalty kick) | ||||||||||
* | Oct 19, 2007 | at Vanderbilt | W | 2-0 | 10-2-4 | 4-1-2 | 341 | Makasini, Michelle (Jones, Roslyn) [#2] | ||
Yepez, Rachel (Jones, Roslyn;Rutledge, Malorie) | ||||||||||
* | Oct 21, 2007 | at Kentucky | 1-1 | T | O2 | 10-2-5 | 4-1-3 | 655 | Boudreau, Taryne (Rutledge, Malorie;Jones, Roslyn) [#2] | |
* | Oct 25, 2007 | #25 SOUTH CAROLINA | 1-1 | T | O2 | 10-2-6 | 4-1-4 | 785 | Yepez, Rachel (Rutledge, Malorie) [#2] | |
* | Oct 28, 2007 | at #22 Florida | 0-5 | L | 10-3-6 | 4-2-4 | 967 | - [#2] | ||
*^ | Nov 02, 2007 | at Arkansas | W | 1-0 | OT | 11-3-6 | 5-2-4 | 631 | Yepez, Rachel (Makasini, Michelle;Boudreau, Taryne) [#2] | |
# | Nov 07, 2007 | vs Auburn | 2-2 | T | O3 | 11-3-7 | 5-2-4 | 143 | Makasini, Michelle (Vanderpool, Caroline) [#2] | |
Yepez, Rachel (Carreno, Amanda) | ||||||||||
# | Nov 09, 2007 | vs #14 Florida | 0-1 | L | O2 | 11-4-7 | 5-2-4 | 676 | - [#2] | |
@ | Nov 16, 2007 | vs Samford | W | 1-0 | O2 | 12-4-7 | 5-2-4 | 963 | Jones, Roslyn (Yepez, Rachel) [#2] | |
@ | Nov 18, 2007 | at #14 Florida State | 0-4 | L | 12-5-7 | 5-2-4 | 861 | - [#2] |
Team Record | W-L-T |
Overall | 12-5-7 |
Conference | 5-2-4 |
Home | 5-0-3 |
Away | 4-3-3 |
Neutral | 3-2-1 |
Overtime | 2-1-7 |
Attendance | Dates | Total | Average |
All games | 24 | 20130 | 839 |
Home | 8 | 10349 | 1294 |
Away | 10 | 7566 | 757 |
Neutral | 6 | 2215 | 369 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 31, 2007 | SOUTHERN MISS | 3-0 | 3 | 3 | 9 | 25 | .120 | 10 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
Sep 02, 2007 | LOUISIANA TECH | 2-0 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
Sep 06, 2007 | vs Memphis | 7-2 | 7 | 6 | 20 | 14 | .500 | 10 | .714 | 0-0 | 1 | 1-1 | 3 | 0 | 990 |
Sep 08, 2007 | vs Miami | 4-1 | 4 | 5 | 13 | 16 | .250 | 8 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 1001 |
Sep 14, 2007 | MCNEESE STATE | 5-0 | 5 | 5 | 15 | 21 | .238 | 11 | .524 | 0-0 | 1 | 1-1 | 1 | 0 | 991 |
09/16/07 | at Houston | 0-0 | 0 | 0 | 0 | 32 | .000 | 11 | .344 | 1-0 | 0 | 0-0 | 0 | 0 | 1089 |
Sep 18, 2007 | at Texas | 2-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1-0 | 0 | 0-0 | 0 | 0 | 1212 |
Sep 21, 2007 | at Col of Charleston | 4-0 | 4 | 3 | 11 | 14 | .286 | 12 | .857 | 1-0 | 1 | 0-0 | 1 | 0 | 916 |
Sep 23, 2007 | vs Davidson | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 28, 2007 | MISSISSIPPI STATE | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 30, 2007 | OLE MISS | 1-1 | 1 | 2 | 4 | 13 | .077 | 1 | .077 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
Oct 05, 2007 | TENNESSEE | 3-0 | 3 | 1 | 7 | 19 | .158 | 5 | .263 | 1-0 | 1 | 0-0 | 2 | 0 | 989 |
Oct 07, 2007 | GEORGIA | 1-1 | 1 | 1 | 3 | 23 | .043 | 6 | .261 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 12, 2007 | at Auburn | 0-2 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 987 |
Oct 14, 2007 | at Alabama | 2-1 | 2 | 1 | 5 | 16 | .125 | 13 | .812 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
Oct 19, 2007 | at Vanderbilt | 2-0 | 2 | 3 | 7 | 24 | .083 | 7 | .292 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 21, 2007 | at Kentucky | 1-1 | 1 | 2 | 4 | 23 | .043 | 12 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
Oct 25, 2007 | SOUTH CAROLINA | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 28, 2007 | at Florida | 0-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Nov 02, 2007 | at Arkansas | 1-0 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 0 | 1 | 1066 |
Nov 07, 2007 | vs Auburn | 2-2 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Nov 09, 2007 | vs Florida | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1167 |
Nov 16, 2007 | vs Samford | 1-0 | 1 | 1 | 3 | 27 | .037 | 10 | .370 | 0-0 | 1 | 0-0 | 0 | 1 | 1176 |
Nov 18, 2007 | at Florida State | 0-4 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 | 0 | 0 | 981 |
LSU | 43-27 | 43 | 42 | 128 | 402 | .107 | 178 | .443 | 10-0 | 12 | 3-3 | 11 | 2 | 25547 | |
Opponent | 27 | 27 | 81 | 290 | .093 | 126 | .434 | 22-0 | 5 | 1-1 | 5 | 1 |
TEAM PER-GAME |
Games played: 24 Shots per game: 16.75 Goals per game: 1.79 Assists per game: 1.75 Points per game: 5.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2007 | SOUTHERN MISS | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
Sep 02, 2007 | LOUISIANA TECH | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Sep 06, 2007 | vs Memphis | 7-2 | 90:00 | 2 | 0.67 | 5 | .714 | 1 | 0 | 0 | - | 10 |
Sep 08, 2007 | vs Miami | 4-1 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 14 |
Sep 14, 2007 | MCNEESE STATE | 5-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
09/16/07 | at Houston | 0-0 | 110:00 | 0 | 0.48 | 2 | 1.000 | 0 | 0 | 1 | 1 | 3 |
Sep 18, 2007 | at Texas | 2-2 | 110:00 | 2 | 0.67 | 14 | .875 | 0 | 0 | 1 | - | 32 |
Sep 21, 2007 | at Col of Charleston | 4-0 | 90:00 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 23, 2007 | vs Davidson | 0-3 | 90:00 | 3 | 0.85 | 1 | .250 | 0 | 1 | 0 | - | 7 |
Sep 28, 2007 | MISSISSIPPI STATE | 1-0 | 90:00 | 0 | 0.77 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
Sep 30, 2007 | OLE MISS | 1-1 | 110:00 | 1 | 0.77 | 4 | .800 | 0 | 0 | 1 | - | 13 |
Oct 05, 2007 | TENNESSEE | 3-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Oct 07, 2007 | GEORGIA | 1-1 | 110:00 | 1 | 0.72 | 3 | .750 | 0 | 0 | 1 | - | 7 |
Oct 12, 2007 | at Auburn | 0-2 | 90:00 | 2 | 0.81 | 7 | .778 | 0 | 1 | 0 | - | 13 |
Oct 14, 2007 | at Alabama | 2-1 | 90:00 | 1 | 0.82 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Oct 19, 2007 | at Vanderbilt | 2-0 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1 | 17 |
Oct 21, 2007 | at Kentucky | 1-1 | 110:00 | 1 | 0.77 | 5 | .833 | 0 | 0 | 1 | - | 25 |
Oct 25, 2007 | SOUTH CAROLINA | 1-1 | 110:00 | 1 | 0.78 | 2 | .667 | 0 | 0 | 1 | - | 12 |
Oct 28, 2007 | at Florida | 0-5 | 90:00 | 5 | 0.98 | 6 | .545 | 0 | 1 | 0 | - | 17 |
Nov 02, 2007 | at Arkansas | 1-0 | 96:43 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Nov 07, 2007 | vs Auburn | 2-2 | 110:00 | 2 | 0.97 | 8 | .800 | 0 | 0 | 1 | - | 11 |
Nov 09, 2007 | vs Florida | 0-1 | 106:02 | 1 | 0.97 | 9 | .900 | 0 | 1 | 0 | - | 22 |
Nov 16, 2007 | vs Samford | 1-0 | 106:37 | 0 | 0.92 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Nov 18, 2007 | at Florida State | 0-4 | 90:00 | 4 | 1.04 | 6 | .600 | 0 | 1 | 0 | - | 30 |
Totals | 43-27 | 2339:22 | 27 | 1.04 | 99 | .786 | 12 | 5 | 7 | 10 | 288 | |
Opponent | 2339:22 | 43 | 1.04 | 135 | .758 | 5 | 12 | 7 | 6 | 388 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 31, 2007 | SOUTHERN MISS | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 974 |
Sep 02, 2007 | LOUISIANA TECH | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 06, 2007 | vs Memphis | 7-2 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0-0 | 0 | 1-1 | 2 | 0 | 1007 |
Sep 08, 2007 | vs Miami | 4-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 14, 2007 | MCNEESE STATE | 5-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 985 |
09/16/07 | at Houston | 0-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 1088 |
Sep 18, 2007 | at Texas | 2-2 | 2 | 2 | 6 | 32 | .062 | 16 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1200 |
Sep 21, 2007 | at Col of Charleston | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 23, 2007 | vs Davidson | 0-3 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 987 |
Sep 28, 2007 | MISSISSIPPI STATE | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 30, 2007 | OLE MISS | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 3-0 | 0 | 0-0 | 0 | 0 | 1211 |
Oct 05, 2007 | TENNESSEE | 3-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 07, 2007 | GEORGIA | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 4-0 | 0 | 0-0 | 0 | 0 | 1211 |
Oct 12, 2007 | at Auburn | 0-2 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
Oct 14, 2007 | at Alabama | 2-1 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 988 |
Oct 19, 2007 | at Vanderbilt | 2-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 966 |
Oct 21, 2007 | at Kentucky | 1-1 | 1 | 1 | 3 | 25 | .040 | 6 | .240 | 0-0 | 0 | 0-0 | 0 | 0 | 1187 |
Oct 25, 2007 | SOUTH CAROLINA | 1-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 2-0 | 0 | 0-0 | 1 | 0 | 1213 |
Oct 28, 2007 | at Florida | 0-5 | 5 | 7 | 17 | 17 | .294 | 11 | .647 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Nov 02, 2007 | at Arkansas | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 1066 |
Nov 07, 2007 | vs Auburn | 2-2 | 2 | 2 | 6 | 11 | .182 | 10 | .909 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Nov 09, 2007 | vs Florida | 0-1 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 1-0 | 1 | 0-0 | 0 | 1 | 1167 |
Nov 16, 2007 | vs Samford | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1175 |
Nov 18, 2007 | at Florida State | 0-4 | 4 | 4 | 12 | 30 | .133 | 10 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 984 |
Opponent totals | 27-43 | 27 | 27 | 81 | 290 | .093 | 126 | .434 | 22-0 | 5 | 1-1 | 5 | 1 | 25552 | |
LSU | 43 | 42 | 128 | 402 | .107 | 178 | .443 | 10-0 | 12 | 3-3 | 11 | 2 | 25547 |
OPPONENT PER-GAME |
Games played: 24 Shots per game: 12.08 Goals per game: 1.12 Assists per game: 1.12 Points per game: 3.38 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2007 | SOUTHERN MISS | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 23 |
Sep 02, 2007 | LOUISIANA TECH | 2-0 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Sep 06, 2007 | vs Memphis | 7-2 | 90:00 | 7 | 4.00 | 3 | .300 | 0 | 1 | 0 | - | 12 |
Sep 08, 2007 | vs Miami | 4-1 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - | 16 |
Sep 14, 2007 | MCNEESE STATE | 5-0 | 90:00 | 5 | 4.20 | 6 | .545 | 0 | 1 | 0 | - | 20 |
09/16/07 | at Houston | 0-0 | 110:00 | 0 | 3.38 | 11 | 1.000 | 0 | 0 | 1 | 1 | 32 |
Sep 18, 2007 | at Texas | 2-2 | 110:00 | 2 | 3.09 | 6 | .750 | 0 | 0 | 1 | - | 13 |
Sep 21, 2007 | at Col of Charleston | 4-0 | 90:00 | 4 | 3.20 | 8 | .667 | 0 | 1 | 0 | - | 13 |
Sep 23, 2007 | vs Davidson | 0-3 | 90:00 | 0 | 2.86 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 28, 2007 | MISSISSIPPI STATE | 1-0 | 90:00 | 1 | 2.68 | 5 | .833 | 0 | 1 | 0 | - | 15 |
Sep 30, 2007 | OLE MISS | 1-1 | 110:00 | 1 | 2.49 | 0 | .000 | 0 | 0 | 1 | - | 13 |
Oct 05, 2007 | TENNESSEE | 3-0 | 90:00 | 3 | 2.53 | 2 | .400 | 0 | 1 | 0 | - | 19 |
Oct 07, 2007 | GEORGIA | 1-1 | 110:00 | 1 | 2.38 | 5 | .833 | 0 | 0 | 1 | - | 22 |
Oct 12, 2007 | at Auburn | 0-2 | 90:00 | 0 | 2.22 | 9 | 1.000 | 1 | 0 | 0 | 1 | 18 |
Oct 14, 2007 | at Alabama | 2-1 | 90:00 | 2 | 2.20 | 11 | .846 | 0 | 1 | 0 | - | 15 |
Oct 19, 2007 | at Vanderbilt | 2-0 | 90:00 | 2 | 2.19 | 5 | .714 | 0 | 1 | 0 | - | 23 |
Oct 21, 2007 | at Kentucky | 1-1 | 110:00 | 1 | 2.10 | 11 | .917 | 0 | 0 | 1 | - | 22 |
Oct 25, 2007 | SOUTH CAROLINA | 1-1 | 110:00 | 1 | 2.02 | 4 | .800 | 0 | 0 | 1 | - | 9 |
Oct 28, 2007 | at Florida | 0-5 | 90:00 | 0 | 1.92 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Nov 02, 2007 | at Arkansas | 1-0 | 96:43 | 1 | 1.87 | 7 | .875 | 0 | 1 | 0 | - | 16 |
Nov 07, 2007 | vs Auburn | 2-2 | 110:00 | 2 | 1.86 | 9 | .818 | 0 | 0 | 1 | - | 20 |
Nov 09, 2007 | vs Florida | 0-1 | 106:02 | 0 | 1.76 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Nov 16, 2007 | vs Samford | 1-0 | 106:37 | 1 | 1.72 | 9 | .900 | 0 | 1 | 0 | - | 26 |
Nov 18, 2007 | at Florida State | 0-4 | 90:00 | 0 | 1.65 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Opponent totals | 27-27 | 2339:22 | 43 | 1.65 | 135 | .758 | 5 | 12 | 7 | 6 | 388 | |
LSU | 2339:22 | 27 | 1.65 | 99 | .786 | 12 | 5 | 7 | 10 | 288 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 31, 2007 | SOUTHERN MISS | 3-0 | 3/0 | 3/0 | 25/1 | 10/0 | 8/0 | 13/10 | 0/1 | 0/0 | 1/0 |
Sep 02, 2007 | LOUISIANA TECH | 2-0 | 2/0 | 1/0 | 16/4 | 7/2 | 3/1 | 13/9 | 0/1 | 0/0 | 1/2 |
Sep 06, 2007 | vs Memphis | 7-2 | 7/2 | 6/0 | 14/12 | 10/7 | 6/5 | 8/11 | 0/0 | 0/0 | 3/0 |
Sep 08, 2007 | vs Miami | 4-1 | 4/1 | 5/1 | 16/14 | 8/3 | 7/2 | 9/15 | 1/0 | 0/0 | 2/0 |
Sep 14, 2007 | MCNEESE STATE | 5-0 | 5/0 | 5/0 | 21/6 | 11/1 | 6/3 | 8/7 | 0/0 | 0/0 | 6/1 |
09/16/07 | at Houston | 0-0 | 0/0 | 0/0 | 32/3 | 11/2 | 10/0 | 7/11 | 1/1 | 0/0 | 2/0 |
Sep 18, 2007 | at Texas | 2-2 | 2/2 | 2/2 | 13/32 | 8/16 | 3/9 | 11/5 | 1/1 | 0/0 | 1/1 |
Sep 21, 2007 | at Col of Charleston | 4-0 | 4/0 | 3/0 | 14/6 | 12/3 | 7/2 | 9/6 | 1/1 | 0/0 | 0/0 |
Sep 23, 2007 | vs Davidson | 0-3 | 0/3 | 0/2 | 9/7 | 3/4 | 3/1 | 8/16 | 1/0 | 0/0 | 1/0 |
Sep 28, 2007 | MISSISSIPPI STATE | 1-0 | 1/0 | 1/0 | 15/4 | 6/0 | 6/0 | 8/16 | 1/4 | 0/0 | 1/1 |
Sep 30, 2007 | OLE MISS | 1-1 | 1/1 | 2/1 | 13/13 | 1/5 | 1/3 | 7/13 | 1/3 | 0/0 | 1/2 |
Oct 05, 2007 | TENNESSEE | 3-0 | 3/0 | 1/0 | 19/10 | 5/3 | 4/5 | 13/15 | 1/1 | 0/0 | 1/0 |
Oct 07, 2007 | GEORGIA | 1-1 | 1/1 | 1/1 | 23/7 | 6/4 | 6/6 | 7/15 | 0/4 | 0/0 | 1/1 |
Oct 12, 2007 | at Auburn | 0-2 | 0/2 | 0/3 | 18/13 | 9/9 | 5/2 | 2/4 | 0/0 | 0/0 | 1/2 |
Oct 14, 2007 | at Alabama | 2-1 | 2/1 | 1/2 | 16/13 | 13/6 | 3/3 | 12/17 | 0/1 | 0/0 | 0/1 |
Oct 19, 2007 | at Vanderbilt | 2-0 | 2/0 | 3/0 | 24/17 | 7/5 | 6/2 | 5/8 | 0/0 | 0/0 | 1/1 |
Oct 21, 2007 | at Kentucky | 1-1 | 1/1 | 2/1 | 23/25 | 12/6 | 4/7 | 6/9 | 0/0 | 0/0 | 0/1 |
Oct 25, 2007 | SOUTH CAROLINA | 1-1 | 1/1 | 1/0 | 9/12 | 5/3 | 2/9 | 8/6 | 0/2 | 0/0 | 2/0 |
Oct 28, 2007 | at Florida | 0-5 | 0/5 | 0/7 | 5/17 | 3/11 | 3/6 | 8/10 | 0/0 | 0/0 | 1/0 |
Nov 02, 2007 | at Arkansas | 1-0 | 1/0 | 2/0 | 17/5 | 8/3 | 8/3 | 15/17 | 0/1 | 0/0 | 3/0 |
Nov 07, 2007 | vs Auburn | 2-2 | 2/2 | 2/2 | 21/11 | 11/10 | 9/4 | 3/5 | 0/0 | 0/0 | 0/1 |
Nov 09, 2007 | vs Florida | 0-1 | 0/1 | 0/1 | 2/22 | 1/10 | 0/13 | 11/8 | 1/1 | 0/0 | 2/3 |
Nov 16, 2007 | vs Samford | 1-0 | 1/0 | 1/0 | 27/6 | 10/3 | 3/3 | 4/12 | 0/0 | 0/0 | 0/0 |
Nov 18, 2007 | at Florida State | 0-4 | 0/4 | 0/4 | 10/30 | 1/10 | 2/12 | 11/1 | 1/0 | 0/0 | 0/3 |
Totals | 43-27 | 43/27 | 42/27 | 402/290 | 178/126 | 115/101 | 206/246 | 10/22 | 0/0 | 31/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
LSU - TEAM GAME HIGHS |
POINTS | 20 | vs Memphis (Sep 06) | ||
15 | vs McNeese State (Sep 14) | |||
GOALS | 7 | vs Memphis (Sep 06) | ||
5 | vs McNeese State (Sep 14) | |||
ASSISTS | 6 | vs Memphis (Sep 06) | ||
5 | vs McNeese State (Sep 14) | |||
5 | vs Miami (Sep 08) | |||
SHOTS | 32 | at Houston (09/16/07) | ||
27 | vs Samford (Nov 16) | |||
SHOT PERCENT | .500 | 7-14 | vs Memphis (Sep 06) | |
.286 | 4-14 | at Col of Charleston (Sep 21) | ||
SHOTS ON GOAL | 13 | at Alabama (Oct 14) | ||
12 | at Kentucky (Oct 21) | |||
12 | at Col of Charleston (Sep 21) | |||
ON GOAL PERCENT | .857 | 12-14 | at Col of Charleston (Sep 21) | |
.812 | 13-16 | at Alabama (Oct 14) | ||
SAVES | 14 | at Texas (Sep 18) | ||
9 | vs Florida (Nov 09) | |||
CORNER KICKS | 10 | at Houston (09/16/07) | ||
9 | vs Auburn (Nov 07) | |||
FOULS | 15 | at Arkansas (Nov 02) | ||
13 | vs Tennessee (Oct 05) | |||
13 | vs Louisiana Tech (Sep 02) | |||
13 | vs Southern Miss (Aug 31) |
Opponent - GAME HIGHS |
POINTS | 17 | at Florida (Oct 28) | ||
12 | at Florida State (Nov 18) | |||
GOALS | 5 | at Florida (Oct 28) | ||
4 | at Florida State (Nov 18) | |||
ASSISTS | 7 | at Florida (Oct 28) | ||
4 | at Florida State (Nov 18) | |||
SHOTS | 32 | at Texas (Sep 18) | ||
30 | at Florida State (Nov 18) | |||
SHOT PERCENT | .429 | 3-7 | vs Davidson (Sep 23) | |
.294 | 5-17 | at Florida (Oct 28) | ||
SHOTS ON GOAL | 16 | at Texas (Sep 18) | ||
11 | at Florida (Oct 28) | |||
ON GOAL PERCENT | .909 | 10-11 | vs Auburn (Nov 07) | |
