#32 Crawford, Casey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2007  SOUTHERN MISS   3-0  .000  .000  0-0  0-0  78 
Sep 02, 2007  LOUISIANA TECH   2-0  .000  1.000  0-0  0-0  90 
Sep 06, 2007  vs Memphis   7-2  .000  .500  0-0  0-0  77 
Sep 08, 2007  vs Miami   4-1  .000  .500  0-0  0-0  75 
Sep 14, 2007  MCNEESE STATE   5-0  .000  .500  0-0  0-0  65 
09/16/07   at Houston   0-0  .000  .250  0-0  0-0  79 
Sep 18, 2007  at Texas   2-2  .000  .250  0-0  0-0  88 
Sep 21, 2007  at Col of Charleston   4-0  .000  .250  1-0  0-0  90 
Sep 23, 2007  vs Davidson   0-3  .000  .250  0-0  0-0  90 
Sep 28, 2007  MISSISSIPPI STATE   1-0  .000  .250  0-0  0-0  90 
Sep 30, 2007  OLE MISS   1-1  .000  .250  0-0  0-0  110 
Oct 05, 2007  TENNESSEE   3-0  .000  .200  0-0  0-0  90 
Oct 07, 2007  GEORGIA   1-1  .000  .167  0-0  0-0  110 
Oct 12, 2007  at Auburn   0-2  .000  .143  0-0  0-0  90 
Oct 14, 2007  at Alabama   2-1  .000  .143  0-0  0-0  90 
Oct 19, 2007  at Vanderbilt   2-0  .000  .143  0-0  0-0  90 
Oct 21, 2007  at Kentucky   1-1  .000  .250  0-0  0-0  110 
Oct 25, 2007  SOUTH CAROLINA   1-1  .000  .250  0-0  0-0  110 
Oct 28, 2007  at Florida   0-5  .000  .250  0-0  0-0  80 
Nov 02, 2007  at Arkansas   1-0  .000  .250  0-0  0-0  97 
Nov 07, 2007  vs Auburn   2-2  .000  .250  0-0  0-0  110 
Nov 09, 2007  vs Florida   0-1  .000  .250  0-0  0-0  106 
Nov 16, 2007  vs Samford   1-0  .000  .250  0-0  0-0  107 
Nov 18, 2007  at Florida State   0-4  .000  .250  0-0  0-0  90 
Totals     43-27  24  24  .000  .250  1-0  0-0  2212 

 
Games played: 24
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00