# 3 Rutledge, Malorie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2007  SOUTHERN MISS   3-0  .250  .500  0-0  0-0  74 
Sep 02, 2007  LOUISIANA TECH   2-0  .167  .333  0-0  0-0  86 
Sep 06, 2007  vs Memphis   7-2  .250  .375  0-0  0-0  55 
Sep 08, 2007  vs Miami   4-1  .250  .375  0-0  0-0  64 
Sep 14, 2007  MCNEESE STATE   5-0  .231  .538  0-0  1-1  78 
09/16/07   at Houston   0-0  .167  .444  0-0  0-0  99 
Sep 18, 2007  at Texas   2-2  .158  .421  0-0  0-0  96 
Sep 21, 2007  at Col of Charleston   4-0  .150  .450  0-0  0-0  79 
Sep 23, 2007  vs Davidson   0-3  .150  .450  0-0  0-0  90 
Sep 28, 2007  MISSISSIPPI STATE   1-0  .143  .476  0-0  0-0  90 
Sep 30, 2007  OLE MISS   1-1  .130  .435  0-0  0-0  110 
Oct 05, 2007  TENNESSEE   3-0  .115  .385  0-0  0-0  85 
Oct 07, 2007  GEORGIA   1-1  .103  .345  0-0  0-0  102 
Oct 12, 2007  at Auburn   0-2  .091  .394  0-0  0-0  86 
Oct 14, 2007  at Alabama   2-1  .108  .432  0-0  1-1  84 
Oct 19, 2007  at Vanderbilt   2-0  .095  .429  0-0  0-0  90 
Oct 21, 2007  at Kentucky   1-1  .093  .442  0-0  0-0  110 
Oct 25, 2007  SOUTH CAROLINA   1-1  .093  .442  0-0  0-0  110 
Oct 28, 2007  at Florida   0-5  .093  .442  0-0  0-0  64 
Nov 02, 2007  at Arkansas   1-0  .087  .457  0-0  0-0  93 
Nov 07, 2007  vs Auburn   2-2  .085  .447  0-0  0-0  110 
Nov 09, 2007  vs Florida   0-1  .083  .438  1-0  0-0  99 
Nov 16, 2007  vs Samford   1-0  .080  .460  0-0  0-0  107 
Nov 18, 2007  at Florida State   0-4  .080  .460  0-0  0-0  88 
Totals     43-27  24  24  12  20  50  .080  23  .460  1-0  2-2  2149 

 
Games played: 24
Shots per game: 2.08
Goals per game: 0.17
Assists per game: 0.50
Points per game: 0.83