#25 Walsh, Kathleen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2007  SOUTHERN MISS   3-0    .000  .000  0-0  0-0  35 
Sep 02, 2007  LOUISIANA TECH   2-0    .000  .000  0-0  0-0  39 
Sep 06, 2007  vs Memphis   7-2    .000  .000  0-0  0-0  38 
Sep 08, 2007  vs Miami   4-1    .000  .000  0-0  0-0 
Sep 14, 2007  MCNEESE STATE   5-0    .000  .000  0-0  0-0  12 
Sep 21, 2007  at Col of Charleston   4-0    .000  .333  0-0  0-0  52 
Sep 23, 2007  vs Davidson   0-3    .000  .333  0-0  0-0  50 
Sep 30, 2007  OLE MISS   1-1    .000  .333  0-0  0-0  12 
Oct 05, 2007  TENNESSEE   3-0    .000  .333  0-0  0-0 
Oct 12, 2007  at Auburn   0-2    .000  .333  0-0  0-0  13 
Oct 28, 2007  at Florida   0-5    .000  .333  0-0  0-0  40 
Totals     29-14  11  .000  .333  0-0  0-0  295 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00