#23 Jones, Roslyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2007  SOUTHERN MISS   3-0  .000  .000  0-0  0-0  70 
Sep 02, 2007  LOUISIANA TECH   2-0  .200  .200  0-0  0-0  80 
Sep 06, 2007  vs Memphis   7-2  .333  .333  0-0  0-0  75 
Sep 08, 2007  vs Miami   4-1  .333  .444  0-0  0-0  85 
Sep 14, 2007  MCNEESE STATE   5-0  .308  .462  0-0  0-0  78 
09/16/07   at Houston   0-0  .286  .429  0-0  0-0  99 
Sep 18, 2007  at Texas   2-2  .294  .471  0-0  0-0  99 
Sep 21, 2007  at Col of Charleston   4-0  .278  .444  0-0  0-0  31 
Sep 23, 2007  vs Davidson   0-3  .250  .450  0-0  0-0  72 
Sep 28, 2007  MISSISSIPPI STATE   1-0  .217  .391  0-0  0-0  83 
Sep 30, 2007  OLE MISS   1-1  .240  .400  0-0  0-0  110 
Oct 05, 2007  TENNESSEE   3-0  .231  .385  0-0  0-0  74 
Oct 07, 2007  GEORGIA   1-1  .222  .407  0-0  0-0  107 
Oct 12, 2007  at Auburn   0-2  .214  .429  0-0  0-0  86 
Oct 14, 2007  at Alabama   2-1  .194  .484  0-0  0-0  82 
Oct 19, 2007  at Vanderbilt   2-0  .176  .441  0-0  0-0  81 
Oct 21, 2007  at Kentucky   1-1  .176  .441  0-0  0-0  106 
Oct 25, 2007  SOUTH CAROLINA   1-1  .167  .444  0-0  0-0  102 
Oct 28, 2007  at Florida   0-5  .167  .444  0-0  0-0  64 
Nov 02, 2007  at Arkansas   1-0  .167  .444  0-0  0-0  92 
Nov 07, 2007  vs Auburn   2-2  .167  .444  0-0  0-0  86 
Nov 09, 2007  vs Florida   0-1  .167  .444  0-0  0-0  71 
Nov 16, 2007  vs Samford   1-0  .184  .474  0-0  0-0  64 
Nov 18, 2007  at Florida State   0-4  .171  .463  0-0  0-0  73 
Totals     43-27  24  24  21  41  .171  19  .463  0-0  0-0  1970 

 
Games played: 24
Shots per game: 1.71
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.88